Suffolk CC at Nassau Community Col
@ SUNY Farmingdale
3/25/2017 at 12:00 PM
@ SUNY Farmingdale
3/25/2017 at 12:00 PM
|
Suffolk CC
2 |
Nassau Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 2 | 0 | 0 | 0 | 2 |
| Nassau Community College (,) | 5 | 2 | 6 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Nassau Community College | ||
| Nassau Community College | 10:30 | Frank Kirk (unassisted) | 0 | 1 |
| Nassau Community College | 06:40 | Liam Byrnes (unassisted) | 0 | 2 |
| Nassau Community College | 05:56 | Mike Trainor (Shane Clark ) | 0 | 3 |
| Nassau Community College | 02:27 | Evan Killen (unassisted) | 0 | 4 |
| Suffolk CC | 00:00 | Jerry Brown (unassisted) | 1 | 4 |
| Suffolk CC | 00:00 | Shaquille McDonald (Jerry Brown ) | 2 | 4 |
| Nassau Community College | 00:00 | Robby Lang (Mike Zito ) | 2 | 5 |
| -- 2nd -- | Suffolk CC | Nassau Community College | ||
| Nassau Community College | 04:24 | Shane Clark (Trevor Regnier ) | 2 | 6 |
| Nassau Community College | 01:58 | Trevor Regnier (Shane Clark ) | 2 | 7 |
| -- 3rd -- | Suffolk CC | Nassau Community College | ||
| Nassau Community College | 12:19 | Trevor Regnier (Mike Trainor ) | 2 | 8 |
| Nassau Community College | 08:45 | Trevor Regnier (Jack Mullen ) | 2 | 9 |
| Nassau Community College | 08:24 | Evan Killen (unassisted) | 2 | 10 |
| Nassau Community College | 05:36 | Frank Kirk (Austin Gibbons ) | 2 | 11 |
| Nassau Community College | 04:39 | Dylan Villari (Shane Clark ) | 2 | 12 |
| Nassau Community College | 01:25 | Dylan Villari (unassisted) | 2 | 13 |
| -- 4th -- | Suffolk CC | Nassau Community College | ||
| Nassau Community College | 14:38 | Jack Toomey (Robby Lang ) | 2 | 14 |
| Nassau Community College | 04:43 | Robby Lang (unassisted) | 2 | 15 |
| Nassau Community College | 04:41 | Patrick Morris (Robert Schmidt ) | 2 | 16 |
| Nassau Community College | 00:00 | Patrick Morris (AJ Sandorfi ) | 2 | 17 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 1 | 1 | 9 | 4 | 0 | 0 | 0 | |
| 2 | Clercy Gaines * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Timothy Yannucci * | 0 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 7 | Shaquille McDonald * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 8 | John Floridia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Anthony Kehrer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Shane Parks * | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Adante Simpson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 15 | Ben Aronow | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chase Karnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Willie Petro * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Patrick Odierna | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Heyson Arana | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Elijah Gomez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Zack Gentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Justin Ashman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 21 | 11 | 29 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 3 | 10:00 | 3 | 6 |
| 32 | John Vargas | 13 | 45:00 | 19 | 32 |
| 35 | Dontae Mifsud | 1 | 5:00 | 1 | 2 |
| Totals | 17 | 60:00 | 23 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 3-3; Elijah Gomez 6-16 | |||||||||
| PIM: Anthony Kehrer 1-60; Adante Simpson 1-30; Christian Prate 1-60; Patrick Odierna 1-60; Zack Gentzel 1-60 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier * | 3 | 1 | 6 | 4 | 2 | 2 | 1 | |
| 2 | Joseph McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Killen * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Robby Lang | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Malcolm Kahn | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 6 | Mike Zito | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Austin Gibbons | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Brett Boisits | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Jack Toomey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shaun Napolitano * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 13 | Tom Gallant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Trainor * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Jose Batista | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Justin English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Dan Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam Byrnes | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 19 | Matt Arnone * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Kyle Dunleavy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Dylan Villari | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 22 | Sean Collins | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 23 | Chris Pujols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Morris | 2 | 0 | 6 | 2 | 3 | 1 | 0 | |
| 26 | Jack Mullen * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 28 | Shane Clark * | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Robert Schmidt | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Frank Kirk | 2 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 33 | Ryan Lynch | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 35 | Jeff Rizzo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Conor Byrnes * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 42 | Haze Raimis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Irvin Rivera | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Anthony Deceglia | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 46 | Tom Moore | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 47 | AJ Sandorfi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 54 | 24 | 40 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Joseph McGuigan | 0 | 10:00 | 2 | 2 |
| 17 | Dan Wood | 2 | 50:00 | 10 | 12 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Toomey 1-3; Justin English 10-18; Kyle Dunleavy 0-1 | |||||||||
| PIM: Ryan Lynch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 23 |
| Nassau Community College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 29 |
| Nassau Community College | 0 | 0 | 0 | 0 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 21 |
| Nassau Community College | 0 | 0 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 9 -19 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau Community College | 60 seconds | 00:00 | Ryan Lynch : - CROSSE IN FACE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Anthony Kehrer : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Patrick Odierna : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Christian Prate : - CROSS-CHECK | ||
| Suffolk CC | 30 seconds | 00:00 | Adante Simpson : - PUSHING | ||
| Suffolk CC | 60 seconds | 00:00 | Zack Gentzel : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
