County College of Morris at Suffolk CC
@ Suffolk CC
3/29/2017 at 4:00 PM
@ Suffolk CC
3/29/2017 at 4:00 PM
|
County College of Morris
2 |
Suffolk CC
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| County College of Morris (,) | 1 | 0 | 0 | 1 | 2 |
| Suffolk CC (,) | 4 | 4 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | County College of Morris | Suffolk CC | ||
| County College of Morris | 00:00 | Team (unassisted) | 1 | 0 |
| Suffolk CC | 00:00 | Shaquille McDonald (unassisted) | 1 | 1 |
| Suffolk CC | 00:00 | Timothy Yannucci (Shaquille McDonald ) | 1 | 2 |
| Suffolk CC | 00:00 | Timothy Yannucci (Jerry Brown ) | 1 | 3 |
| Suffolk CC | 00:00 | Jerry Brown (Shaquille McDonald ) | 1 | 4 |
| -- 2nd -- | County College of Morris | Suffolk CC | ||
| Suffolk CC | 00:00 | Shaquille McDonald (Willie Petro ) | 1 | 5 |
| Suffolk CC | 00:00 | Shaquille McDonald (Willie Petro ) | 1 | 6 |
| Suffolk CC | 00:00 | Jerry Brown (Elijah Gomez ) | 1 | 7 |
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 1 | 8 |
| -- 3rd -- | County College of Morris | Suffolk CC | ||
| Suffolk CC | 00:00 | Jerry Brown (unassisted) | 1 | 9 |
| Suffolk CC | 00:00 | Shaquille McDonald (Willie Petro ) | 1 | 10 |
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 1 | 11 |
| -- 4th -- | County College of Morris | Suffolk CC | ||
| County College of Morris | 00:00 | Team (unassisted) | 2 | 11 |
| Suffolk CC | 00:00 | Shane Parks (Taylor Pineda ) | 2 | 12 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 23 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 5-210 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 3 | 1 | 7 | 5 | 1 | 2 | 0 | |
| 2 | Clercy Gaines * | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Timothy Yannucci * | 4 | 0 | 6 | 4 | 3 | 2 | 0 | |
| 7 | Shaquille McDonald * | 4 | 2 | 6 | 4 | 2 | 2 | 0 | |
| 10 | Anthony Kehrer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Shane Parks * | 1 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Adante Simpson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| 15 | Ben Aronow | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Wyatt Malloy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Chase Karnes | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Willie Petro * | 0 | 3 | 2 | 0 | 6 | 1 | 0 | |
| 21 | Patrick Odierna | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Taylor Pineda | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Heyson Arana | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Elijah Gomez | 0 | 1 | 0 | 0 | 6 | 1 | 2 | |
| 26 | Zack Gentzel | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Justin Ashman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 34 | 25 | 61 | 18 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 0 | 10:00 | 1 | 1 |
| 32 | John Vargas | 2 | 45:00 | 2 | 4 |
| 35 | Dontae Mifsud | 0 | 5:00 | 1 | 1 |
| Totals | 2 | 60:00 | 4 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 4-4; Heyson Arana 2-2; Elijah Gomez 12-12 | |||||||||
| PIM: Clercy Gaines 1-60; K'Sean Reid 1-60; Shane Parks 3-150; Ben Aronow 1-60; Willie Petro 1-60; Zack Gentzel 1-60; Hunter Bauland 1-60; Kyle Parks 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 23 |
| Suffolk CC | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 18 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Kyle Parks : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Hunter Bauland : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| County College of Morris | 60 seconds | 00:00 | Team : - CROSS-CHECK | ||
| County College of Morris | 30 seconds | 00:00 | Team : - TOO MANY PLAYERS | ||
| Suffolk CC | 30 seconds | 00:00 | Shane Parks : - INTERFERENCE | ||
| Suffolk CC | 60 seconds | 00:00 | Shane Parks : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| County College of Morris | 30 seconds | 00:00 | Team : - PUSHING | ||
| Suffolk CC | 60 seconds | 00:00 | K'Sean Reid : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Willie Petro : - ILLEGAL BODY CHECK | ||
| Suffolk CC | 60 seconds | 00:00 | Ben Aronow : - SLASHING | ||
| -- 4th -- | |||||
| County College of Morris | 60 seconds | 00:00 | Team : - TRIPPING | ||
| County College of Morris | 30 seconds | 00:00 | Team : - OFFSIDE | ||
| Suffolk CC | 60 seconds | 00:00 | Zack Gentzel : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Clercy Gaines : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Shane Parks : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
