Suffolk CC at Stony Brook Club
@ SUNY Stony Brook
4/8/2017 at 12:00 PM
@ SUNY Stony Brook
4/8/2017 at 12:00 PM
|
Suffolk CC
15 |
Stony Brook Club
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 3 | 5 | 4 | 3 | 15 |
| Stony Brook Club (,) | 1 | 0 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Stony Brook Club | ||
| Suffolk CC | 00:00 | Jerry Brown (Shaquille McDonald ) | 1 | 0 |
| Suffolk CC | 00:00 | Timothy Yannucci (Jerry Brown ) | 2 | 0 |
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 3 | 0 |
| Stony Brook Club | 00:00 | Team (Team ) | 3 | 1 |
| -- 2nd -- | Suffolk CC | Stony Brook Club | ||
| Suffolk CC | 00:00 | Timothy Yannucci (Shaquille McDonald ) | 4 | 1 |
| Suffolk CC | 00:00 | Shaquille McDonald (Willie Petro ) | 5 | 1 |
| Suffolk CC | 00:00 | Willie Petro (Shane Parks ) | 6 | 1 |
| Suffolk CC | 00:00 | Jerry Brown (Shaquille McDonald ) | 7 | 1 |
| Suffolk CC | 00:00 | Shaquille McDonald (Kyle Parks ) | 8 | 1 |
| -- 3rd -- | Suffolk CC | Stony Brook Club | ||
| Suffolk CC | 00:00 | Shane Parks (unassisted) | 9 | 1 |
| Suffolk CC | 00:00 | Shane Parks (Shaquille McDonald ) | 10 | 1 |
| Suffolk CC | 00:00 | Willie Petro (Shaquille McDonald ) | 11 | 1 |
| Suffolk CC | 00:00 | Clercy Gaines (unassisted) | 12 | 1 |
| Stony Brook Club | 00:00 | Team (unassisted) | 12 | 2 |
| -- 4th -- | Suffolk CC | Stony Brook Club | ||
| Suffolk CC | 00:00 | Shane Parks (unassisted) | 13 | 2 |
| Suffolk CC | 00:00 | Keegan Ziegler (unassisted) | 14 | 2 |
| Suffolk CC | 00:00 | Zack Gentzel (unassisted) | 15 | 2 |
| Stony Brook Club | 00:00 | Team (unassisted) | 15 | 3 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 2 | 1 | 9 | 7 | 1 | 0 | 0 | |
| 2 | Clercy Gaines * | 1 | 0 | 2 | 2 | 5 | 0 | 1 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Danny Creta | 0 | 0 | 2 | 2 | 3 | 1 | 3 | |
| 6 | Timothy Yannucci * | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Shaquille McDonald * | 2 | 5 | 5 | 4 | 0 | 3 | 0 | |
| 8 | John Floridia | 0 | 0 | 6 | 3 | 1 | 1 | 2 | |
| 11 | Shane Parks * | 3 | 1 | 5 | 3 | 2 | 2 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Adante Simpson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Keegan Ziegler | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Chase Karnes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Willie Petro * | 2 | 1 | 4 | 2 | 3 | 1 | 1 | |
| 21 | Patrick Odierna | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Heyson Arana | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Elijah Gomez | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 26 | Zack Gentzel | 1 | 0 | 2 | 2 | 4 | 1 | 1 | |
| 28 | Justin Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 40 | Kyle Parks * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 45 | 32 | 48 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 0 | 10:00 | 2 | 2 |
| 32 | John Vargas | 2 | 45:00 | 3 | 5 |
| 35 | Dontae Mifsud | 1 | 5:00 | 2 | 3 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 3-5; Heyson Arana 3-5; Elijah Gomez 12-12 | |||||||||
| PIM: Patrick Odierna 1-60 |
Stony Brook Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 7 |
| Stony Brook Club | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 48 |
| Stony Brook Club | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 15 |
| Stony Brook Club | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Stony Brook Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 18 -22 |
| Stony Brook Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Stony Brook Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Stony Brook Club | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Stony Brook Club | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Patrick Odierna : - ILLEGAL BODY CHECK | ||
| Stony Brook Club | 60 seconds | 00:00 | Team : - SLASHING | ||
| -- 2nd -- | |||||
| Stony Brook Club | 30 seconds | 00:00 | Team : - PUSHING | ||
| -- 3rd -- | |||||
| Stony Brook Club | 60 seconds | 00:00 | Team : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
