Suffolk CC at Delaware Technical Community College
@ Wesley College
4/15/2017 at 03:00 PM
@ Wesley College
4/15/2017 at 03:00 PM
|
Suffolk CC
6 |
Delaware Technical Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 1 | 2 | 1 | 2 | 6 |
| Delaware Technical Community College (,) | 3 | 0 | 1 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Delaware Technical Community College | ||
| Delaware Technical Community College | 09:13 | Sean Sheehan (Zachary Heesh ) | 0 | 1 |
| Suffolk CC | 07:22 | John Floridia (Shaquille McDonald ) | 1 | 1 |
| Delaware Technical Community College | 02:45 | Bodin Nichols (unassisted) | 1 | 2 |
| Delaware Technical Community College | 00:11 | Zachary Heesh (unassisted) | 1 | 3 |
| -- 2nd -- | Suffolk CC | Delaware Technical Community College | ||
| Suffolk CC | 13:57 | Shane Parks (Shaquille McDonald ) | 2 | 3 |
| Suffolk CC | 00:24 | Shaquille McDonald (unassisted) | 3 | 3 |
| -- 3rd -- | Suffolk CC | Delaware Technical Community College | ||
| Suffolk CC | 13:05 | Timothy Yannucci (unassisted) | 4 | 3 |
| Delaware Technical Community College | 11:06 | Sean Sheehan (Bodin Nichols ) | 4 | 4 |
| -- 4th -- | Suffolk CC | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:50 | Matthew Tull (Justin Baird ) | 4 | 5 |
| Suffolk CC | 14:01 | Jerry Brown (Clercy Gaines ) | 5 | 5 |
| Delaware Technical Community College | 12:36 | Matthew Tull (Zachary Heesh ) | 5 | 6 |
| Delaware Technical Community College | 12:28 | Eric Coffey (unassisted) | 5 | 7 |
| Suffolk CC | 06:17 | Shane Parks (unassisted) | 6 | 7 |
| Delaware Technical Community College | 03:18 | Sean Sheehan (Zachary Heesh ) | 6 | 8 |
| Delaware Technical Community College | 00:02 | Matthew Viramontes (Alex Young ) | 6 | 9 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clercy Gaines * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Timothy Yannucci * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shaquille McDonald * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | John Floridia * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shane Parks * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ben Aronow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Willie Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | John Vargas | 9 | 60:00 | 10 | 19 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Elentrio * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Eric Coffey * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | Matthew Viramontes | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Levi Gable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jose Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sean Sheehan * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brandon Irons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Alex Young * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zachary Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Iammetteo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Pacholok * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Dawaunta Parker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Matthew Tull * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Bodin Nichols * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Justin Baird | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 77 | Ryan Gass * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zachary Heesh | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 0 | 0 | 30 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Iammetteo | 6 | 60:00 | 17 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Coffey 7-11; Brandon Irons 2-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 10 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |
