Suffolk CC at Hofstra Club
@ Hofstra
4/17/2017 at 8:00 PM
@ Hofstra
4/17/2017 at 8:00 PM
|
Suffolk CC
4 |
Hofstra Club
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 1 | 1 | 1 | 1 | 4 |
| Hofstra Club (,) | 3 | 3 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Hofstra Club | ||
| Suffolk CC | 00:00 | Willie Petro (unassisted) | 1 | 0 |
| Hofstra Club | 00:00 | Team (unassisted) | 1 | 1 |
| Hofstra Club | 00:00 | Team (unassisted) | 1 | 2 |
| Hofstra Club | 00:00 | Team (unassisted) | 1 | 3 |
| -- 2nd -- | Suffolk CC | Hofstra Club | ||
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 2 | 3 |
| Hofstra Club | 00:00 | Team (unassisted) | 2 | 4 |
| Hofstra Club | 00:00 | Team (unassisted) | 2 | 5 |
| Hofstra Club | 00:00 | Team (unassisted) | 2 | 6 |
| -- 3rd -- | Suffolk CC | Hofstra Club | ||
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 3 | 6 |
| Hofstra Club | 00:00 | Team (unassisted) | 3 | 7 |
| Hofstra Club | 00:00 | Team (unassisted) | 3 | 8 |
| Hofstra Club | 00:00 | Team (unassisted) | 3 | 9 |
| Hofstra Club | 00:00 | Team (unassisted) | 3 | 10 |
| -- 4th -- | Suffolk CC | Hofstra Club | ||
| Suffolk CC | 00:00 | Shaquille McDonald (unassisted) | 4 | 10 |
| Hofstra Club | 00:00 | Team (unassisted) | 4 | 11 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 0 | 0 | 4 | 3 | 2 | 1 | 2 | |
| 2 | Clercy Gaines * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Timothy Yannucci * | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 7 | Shaquille McDonald * | 1 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 8 | John Floridia | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 11 | Shane Parks * | 0 | 0 | 4 | 4 | 2 | 2 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 13 | Adante Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 15 | Ben Aronow * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Wyatt Malloy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Chase Karnes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Willie Petro * | 1 | 0 | 3 | 3 | 4 | 0 | 1 | |
| 21 | Patrick Odierna | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Heyson Arana | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Elijah Gomez | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 26 | Zack Gentzel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Justin Ashman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 25 | 24 | 47 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 1 | 10:00 | 2 | 3 |
| 32 | John Vargas | 9 | 45:00 | 9 | 18 |
| 35 | Dontae Mifsud | 1 | 5:00 | 1 | 2 |
| Totals | 11 | 60:00 | 12 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 1-3; Elijah Gomez 7-11 | |||||||||
| PIM: Danny Creta 1-60; Shane Parks 2-90; Ben Aronow 1-30; Kyle Parks 1-60 |
Hofstra Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 4 | 60:00 | 17 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 12 |
| Hofstra Club | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 47 |
| Hofstra Club | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 14 |
| Hofstra Club | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hofstra Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 8 -14 |
| Hofstra Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hofstra Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Hofstra Club | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Hofstra Club | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 30 seconds | 00:00 | Shane Parks : - PUSHING | ||
| -- 2nd -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Danny Creta : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Shane Parks : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Kyle Parks : - SLASHING | ||
| -- 3rd -- | |||||
| Hofstra Club | 30 seconds | 00:00 | Team : - OFFSIDE | ||
| -- 4th -- | |||||
| Suffolk CC | 30 seconds | 00:00 | Ben Aronow : - PUSHING | ||
| Hofstra Club | 60 seconds | 00:00 | Team : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
