Harford Community Co at Suffolk CC
@ Suffolk CC
4/22/2017 at 1:00 PM
@ Suffolk CC
4/22/2017 at 1:00 PM
|
Harford Community College
11 |
Suffolk CC
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford Community College (,) | 5 | 3 | 1 | 2 | 11 |
| Suffolk CC (,) | 2 | 3 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | Suffolk CC | ||
| Harford Community College | 12:00 | Dylan Bielatowicz (Luigi Ascenzi ) | 1 | 0 |
| Harford Community College | 09:00 | Dylan Bielatowicz (Luigi Ascenzi ) | 2 | 0 |
| Harford Community College | 06:00 | Dylan Bielatowicz (unassisted) | 3 | 0 |
| Harford Community College | 03:00 | Luigi Ascenzi (unassisted) | 4 | 0 |
| Harford Community College | 01:00 | Dylan Bielatowicz (unassisted) | 5 | 0 |
| Suffolk CC | 00:00 | Willie Petro (Jerry Brown ) | 5 | 1 |
| Suffolk CC | 00:00 | John Floridia (unassisted) | 5 | 2 |
| -- 2nd -- | Harford Community College | Suffolk CC | ||
| Harford Community College | 13:53 | Brandon Johnston (unassisted) | 6 | 2 |
| Harford Community College | 08:55 | Brandon Johnston (unassisted) | 7 | 2 |
| Harford Community College | 08:06 | Kyle Barkley (Andy Stump ) | 8 | 2 |
| Suffolk CC | 00:00 | Timothy Yannucci (unassisted) | 8 | 3 |
| Suffolk CC | 00:00 | John Floridia (Shaquille McDonald ) | 8 | 4 |
| Suffolk CC | 00:00 | Timothy Yannucci (Shane Parks ) | 8 | 5 |
| -- 3rd -- | Harford Community College | Suffolk CC | ||
| Harford Community College | 04:45 | Kyle Barkley (unassisted) | 9 | 5 |
| Suffolk CC | 00:00 | Shane Parks (Jerry Brown ) | 9 | 6 |
| Suffolk CC | 00:00 | Timothy Yannucci (John Floridia ) | 9 | 7 |
| Suffolk CC | 00:00 | Clercy Gaines (Timothy Yannucci ) | 9 | 8 |
| -- 4th -- | Harford Community College | Suffolk CC | ||
| Harford Community College | 12:34 | Kyle Barkley (unassisted) | 10 | 8 |
| Harford Community College | 08:45 | Nick Esser (unassisted) | 11 | 8 |
| Suffolk CC | 00:00 | Willie Petro (Jerry Brown ) | 11 | 9 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Beck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dylan Bielatowicz * | 4 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 5 | Matt Kunkel | 0 | 0 | 1 | 0 | 5 | 0 | 5 | |
| 7 | Connor Davies | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Luigi Ascenzi * | 1 | 2 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Kyle Barkley | 3 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 11 | Stephen Hill * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Jacob Laubner * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 14 | Austin Johnston * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 15 | Brandon Johnston | 2 | 0 | 9 | 3 | 3 | 1 | 0 | |
| 17 | Chris Parrott | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
| 18 | Nick Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Esser * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 22 | Andy Stump * | 0 | 1 | 5 | 5 | 2 | 2 | 0 | |
| 24 | Kasey Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | John Perry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Aidan Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Kevin Clapp * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 35 | 20 | 33 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jacob Laubner | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Parrott 19-21 | |||||||||
| PIM: Dylan Bielatowicz 1-60; Kyle Barkley 1-60; Stephen Hill 1-60 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 0 | 3 | 12 | 3 | 1 | 0 | 0 | |
| 2 | Clercy Gaines * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Timothy Yannucci * | 3 | 1 | 5 | 3 | 4 | 0 | 0 | |
| 7 | Shaquille McDonald * | 0 | 1 | 4 | 3 | 2 | 2 | 0 | |
| 8 | John Floridia | 2 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 11 | Shane Parks * | 1 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Ben Aronow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Chase Karnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Willie Petro * | 2 | 0 | 9 | 5 | 2 | 0 | 0 | |
| 21 | Patrick Odierna | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Heyson Arana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elijah Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 41 | 20 | 28 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | John Vargas | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Aronow 0-2; Heyson Arana 0-3; Elijah Gomez 2-9 | |||||||||
| PIM: K'Sean Reid 1-60; Christian Prate 1-30; Kyle Parks 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 1 | 2 | 2 | 2 | 7 |
| Suffolk CC | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 33 |
| Suffolk CC | 0 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 2 | 3 | 3 | 2 | 10 |
| Suffolk CC | 0 | 0 | 0 | 0 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 7-7 | 6-6 | 3-3 | 3-3 | 19 -21 |
| Suffolk CC | 0-7 | 0-6 | 0-3 | 0-3 | 2 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 60 seconds | 00:00 | Stephen Hill : - SLASHING | ||
| Harford Community College | 60 seconds | 00:00 | Dylan Bielatowicz : - SLASHING | ||
| Harford Community College | 60 seconds | 00:00 | Kyle Barkley : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | K'Sean Reid : - UNNECESSARY ROUGHNESS | ||
| Suffolk CC | 30 seconds | 00:00 | Christian Prate : - PUSHING | ||
| Suffolk CC | 60 seconds | 00:00 | Kyle Parks : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |
