Suffolk CC at Maritime College JV
@ SUNY Maritime
3/3/2020 at 5:00 PM
@ SUNY Maritime
3/3/2020 at 5:00 PM
|
Suffolk CC
9 |
Maritime College JV
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 2 | 4 | 2 | 1 | 9 |
| Maritime College JV (,) | 0 | 2 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Maritime College JV | ||
| Suffolk CC | 00:00 | Patrick Doyen (unassisted) | 1 | 0 |
| Suffolk CC | 00:00 | Patrick Doyen (unassisted) | 2 | 0 |
| -- 2nd -- | Suffolk CC | Maritime College JV | ||
| Suffolk CC | 00:00 | Jordan Frazzitta (Jason Baratta ) | 3 | 0 |
| Suffolk CC | 00:00 | Jason Guevara (unassisted) | 4 | 0 |
| Suffolk CC | 00:00 | Masen Lein (Patrick Doyen ) | 5 | 0 |
| Suffolk CC | 00:00 | Patrick Doyen (unassisted) | 6 | 0 |
| Maritime College JV | 00:00 | Team (unassisted) | 6 | 1 |
| Maritime College JV | 00:00 | Team (unassisted) | 6 | 2 |
| -- 3rd -- | Suffolk CC | Maritime College JV | ||
| Suffolk CC | 00:00 | Jason Baratta (unassisted) | 7 | 2 |
| Suffolk CC | 00:00 | UP - Jordan Frazzitta (unassisted) | 8 | 2 |
| -- 4th -- | Suffolk CC | Maritime College JV | ||
| Suffolk CC | 00:00 | Jason Guevara (Patrick Doyen ) | 9 | 2 |
| Maritime College JV | 00:00 | Team (unassisted) | 9 | 3 |
| Maritime College JV | 00:00 | Team (unassisted) | 9 | 4 |
| Maritime College JV | 00:00 | Team (unassisted) | 9 | 5 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Kohlhoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | James Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Patrick Doyen * | 3 | 2 | 3 | 3 | 3 | 2 | 2 | |
| 4 | James Errante | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| 5 | Kyle Payne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Kevin Hillman Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matthew Cannon | 0 | 0 | 1 | 1 | 5 | 2 | 1 | |
| 10 | Vincent Varbero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Morgan McArdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Masen Lein * | 1 | 0 | 8 | 6 | 5 | 2 | 2 | |
| 14 | Joseph Ballone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Ryan Barbieri | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 16 | John Gillis * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 18 | Russell Magnussen * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | William Krolikiewicz | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | John Sheridan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Tyler Butkevich | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Tyler Otto | 0 | 0 | 4 | 3 | 4 | 0 | 2 | |
| 23 | Matthew Guercio * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 26 | John Vlahov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jason Baratta * | 1 | 1 | 6 | 4 | 3 | 0 | 0 | |
| 30 | Jordan Frazzitta | 2 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 31 | Kevin Whalen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Nick Lovaglio * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 33 | Jason Guevara * | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 34 | Nicholas Basil * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 36 | Ronale Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Christopher Russo * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 39 | Salvatore Iadicicco | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 34 | 27 | 53 | 18 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Nick Lovaglio | 5 | 1:00 | 20 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Cannon 5-9; Tyler Otto 2-5; Ronale Thomas 0-3 | |||||||||
| PIM: Patrick Doyen 1-60; John Gillis 1-60; Tyler Otto 1-30; Jason Baratta 1-60 |
Maritime College JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 1:00 | 0 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 6 | 5 | 4 | 5 | 20 |
| Maritime College JV | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 11 | 16 | 10 | 8 | 53 |
| Maritime College JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 8 | 3 | 2 | 10 | 18 |
| Maritime College JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 5-10 | 3-4 | 7-7 | 5-9 | 20 -30 |
| Maritime College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 1-1 | 5-5 | 1-1 | 0-0 | 7 -17 |
| Maritime College JV | 0-1 | 0-5 | 0-1 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-2 | 1-1 | 0-0 | 1 -3 |
| Maritime College JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 6 | 16 | 10 | 2 | 34 |
| Maritime College JV | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Maritime College JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Jason Baratta : - SLASHING | ||
| -- 2nd -- | |||||
| Suffolk CC | 60 seconds | 00:00 | John Gillis : - SLASHING | ||
| -- 3rd -- | |||||
| Suffolk CC | 60 seconds | 00:00 | Patrick Doyen : - SLASHING | ||
| -- 4th -- | |||||
| Suffolk CC | 30 seconds | 00:00 | Tyler Otto : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
