Orange County Community College at Suffolk CC September 14, 2013
Box Score
Orange County Community College
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 6 | 2 | 2 | 1 | |
|
11
Jose Alfaro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
|
20
Tyler Meigel
|
0 | 0 | 0 | 0 |
|
21
Mike Riccio
|
1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | |
|
23
Dan Cheesman
|
0 | 0 | 0 | 0 |
|
24
Furkan Akyol
|
0 | 0 | 0 | 0 |
|
27
Juan Benitez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Branden Hiltz | 5 | 0 | 5 | 45:00 | |
| 1 - Herson Guzman | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
12:43 | Cillian de Roever (1) (Alfred Lindberg) | 0 - 1 |
|
Suffolk CC
1st
|
18:59 | Cillian de Roever (1) (Andre Brown) | 0 - 2 |
|
Suffolk CC
1st
|
31:55 | Andre Brown (1) (unassisted) | 0 - 3 |
|
Suffolk CC
2nd
|
53:54 | Jarno Huttunen (1) (Terrence Spence) | 0 - 4 |
|
Suffolk CC
2nd
|
57:43 | Terrence Spence (1) (Frantzcescoly Jean P) | 0 - 5 |
|
Orange County Community College
2nd
|
72:21 | Simone Svizzero (1) (unassisted) | 1 - 5 |
|
Suffolk CC
2nd
|
78:55 | Andre Brown (1) (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
23:11 | Yellow card - Keith Marro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time | September 14, 2013 - 1:00 PM |
|---|---|
| Location | Suffolk CC |
| Attendance | 0 |
| Scorer: | Joe Kosina |


