Alberto Said Calderon
g
14
a
2
pts
30
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 10 | - |
| Goals | 14 | - |
| Assists | 2 | - |
| Points | 30 | 0 |
| Shots | 21 | - |
| Shot Pct | .667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Camden County College | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 12-1 | - | - | - | - | - |
| Oct 5 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Howard Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 6 | .500 | 4 | .667 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Camden County College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 12-1 | - | - | - | - | - |
| Oct 5 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Howard Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Union County College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Essex County College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Nassau Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Camden County College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 12-1 | - | - | - | - | - |
| Oct 5 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Nassau Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Camden County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Howard Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 14 | 2 | 30 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 7 | 0 | 14 |
| Away | 5 | 4 | 4 | 2 | 10 |
| Neutral | 3 | 2 | 3 | 0 | 6 |
| Wins | 7 | 5 | 12 | 2 | 26 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 5 | 0 | 10 |
| September | 7 | 7 | 8 | 2 | 18 |
| October | 3 | - | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.62 | .667 | 1.00 | .619 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | 1.400 | .60 | .600 |
| Away | 5 | 2.00 | .400 | 1.20 | .600 |
| Neutral | 3 | 2.00 | .500 | 1.33 | .667 |
| Wins | 7 | 1.57 | 1.091 | 1.00 | .636 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| August | 2 | 5.50 | .455 | 3.50 | .636 |
| September | 7 | 1.43 | .800 | .86 | .600 |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 21 | .667 | 13 | .619 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.400 | 3 | .600 |
| Away | 5 | 10 | .400 | 6 | .600 |
| Neutral | 3 | 6 | .500 | 4 | .667 |
| Wins | 7 | 11 | 1.091 | 7 | .636 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| August | 2 | 11 | .455 | 7 | .636 |
| September | 7 | 10 | .800 | 6 | .600 |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 1.08 | .15 | 2.31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.40 | .00 | 2.80 |
| Away | 5 | 4 | .80 | .40 | 2.00 |
| Neutral | 3 | 2 | 1.00 | .00 | 2.00 |
| Wins | 7 | 5 | 1.71 | .29 | 3.71 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | 2.50 | .00 | 5.00 |
| September | 7 | 7 | 1.14 | .29 | 2.57 |
| October | 3 | - | .33 | .00 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
