Wilber Blanco
- GK
- Suffolk CC
gp
8
gs
7
min
630:00
ga
9
gaa
1.29
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 7 | - |
| Minutes | 630:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 1.29 | - |
| Saves | 28 | - |
| Save pct | .757 | - |
| Wins | 4 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Union County College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | Essex County College | L, 4-2 | - | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Nassau Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | Camden County College | W, 5-2 | - | - | - | - | - | - |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Orange County Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Rockland Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 12-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Queensborough Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Westchester Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 29 | vs. Nassau Community College | W, 3-2 | - | - | - | - | - | - |
| Nov 9 | vs. Camden County College | L, 2-1 | - | - | - | - | - | - |
| Nov 10 | vs. Howard Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 26 | Bunker Hill Community College | L, 5-1 | - | - | - | - | - |
| Aug 27 | Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Aug 30 | vs. ASA Brooklyn Avengers | W, 6-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 2 | at Union County College | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Mercer County Community College | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 14 | Essex County College | L, 4-2 | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | Nassau Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | Camden County College | W, 5-2 | - | - | - | - | - |
| Sep 26 | at Bronx Community College | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 28 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 12-1 | - | - | - | - | - |
| Oct 5 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 7 | Queensborough Community College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Monroe College - Bronx | L, 2-0 | - | - | - | - | - |
| Oct 21 | Westchester Community College | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Borough of Manhattan Community College | T, 2-2 | - | - | - | - | - |
| Oct 29 | vs. Nassau Community College | W, 3-2 | - | - | - | - | - |
| Nov 9 | vs. Camden County College | L, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Howard Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .69 | 1.29 | 2.15 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 5 | 4 | .83 | 1.25 | 2.67 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 6.00 |
| Wins | 5 | 4 | .43 | 0.67 | 3.29 |
| Losses | 3 | 3 | 1.20 | 2.40 | 1.00 |
| August | 2 | 2 | 1.00 | 1.00 | 4.50 |
| September | 3 | 2 | 1.00 | 2.50 | 1.80 |
| October | 2 | 2 | .00 | 0.00 | 1.40 |
| November | 1 | 1 | 2.00 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 630:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 48:28 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 18:00 |
| Away | 5 | 60:00 |
| Neutral | 2 | 90:00 |
| Wins | 5 | 57:51 |
| Losses | 3 | 45:00 |
| August | 2 | 90:00 |
| September | 3 | 36:00 |
| October | 2 | 36:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 9 | 28 | .757 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 5 | 4 | 5 | 16 | .762 |
| Neutral | 2 | 2 | 4 | 12 | .750 |
| Wins | 5 | 4 | 3 | 23 | .885 |
| Losses | 3 | 3 | 6 | 5 | .455 |
| August | 2 | 2 | 2 | 9 | .818 |
| September | 3 | 2 | 5 | 9 | .643 |
| October | 2 | 2 | 0 | 7 | 1.000 |
| November | 1 | 1 | 2 | 3 | .600 |
