Suffolk CC at Monroe College - Bronx October 27, 2021
Box Score
Suffolk CC
Monroe College - Bronx
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
08
Jake DePaoli
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
10
Bryan Cruz
|
0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Adam Plana
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Jose Hernandez
|
0 | 0 | 0 | 0 |
|
d 03
Sabitu Issah
|
2 | 2 | 0 | 1 |
|
05
Yosef Tamay
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 88:45
07
Larry Alvarado
|
0 | 0 | 0 | 0 |
|
m 09
Juan Henao
|
0 | 0 | 0 | 0 |
|
10
Andres Lora
|
1 | 1 | 0 | 0 |
|
f 11
Ulises Gomez
|
5 | 1 | 0 | 0 |
|
f 13
Roger Parkin
|
1 | 0 | 0 | 0 |
|
14
Kymron Ashley
|
1 | 0 | 0 | 0 |
|
f 15
Hedrys Palencia
|
0 | 0 | 0 | 0 |
|
f
- Red card 88:27
17
James Gerbier
|
3 | 2 | 1 | 0 |
|
f 19
Edwin Zuniga Lopez
|
1 | 0 | 0 | 0 |
|
m 20
Jean Woobeans-Zamy
|
1 | 0 | 0 | 0 |
|
22
Anthony Lopez
|
0 | 0 | 0 | 0 |
|
d 23
Bernie Castillo
|
0 | 0 | 0 | 0 |
|
24
Liam Garcia
|
0 | 0 | 0 | 0 |
|
31
Amos Sawadogo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Molina (W, 4-4-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jose Hernandez (L, 4-3-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
1st
|
6:00 | James Gerbier (10) (Sabitu Issah) - *Header off feed from Sabitu Issah | 0 - 1 |
|
Suffolk CC
1st
|
19:58 | Jeferson Saravia Gar (unassisted) - Unassisted goal in the Penalty Box after | 1 - 1 |
|
Suffolk CC
2nd
|
88:14 | Jeferson Saravia Gar (2) (unassisted) - *Goal off a free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
17:02 | Yellow card - Brandon Leal |
|
Suffolk CC
2nd
|
88:27 | Red card - James Gerbier |
|
Suffolk CC
2nd
|
88:45 | Yellow card - Larry Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 5 | 9 |
| Monroe College - Bronx | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 2 | 5 |
| Monroe College - Bronx | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 5 | 0 | 5 |
| Monroe College - Bronx | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 7 | 9 | 16 |
| Monroe College - Bronx | 5 | 7 | 12 |
| Date/Time | October 27, 2021 - 3:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Game length | 2:03 |
| Attendance | 5 |
| Scorer: | John Kelly Jr. |
Play By Play
| 0:00 | Jose Hernandez at goalie for Monroe College - Bro. | ||
| 0:00 | Anthony Molina at goalie for Suffolk CC. | ||
| Foul on Suffolk CC. | |||
| 1:27 | Shot by Monroe College - Bro Ulises Gomez, Wide Right. | ||
| 1:38 | Corner kick by Monroe College - Bro Sabitu Issah [1:38]. | ||
| 2:18 | Corner kick by Monroe College - Bro Sabitu Issah [2:18]. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Suffolk CC. | |||
| 6:00 | Goal!GOAL by Monroe College - Bro James Gerbier (FIRST GOAL), Assist by Sabitu Issah, goal number 10 for season. *Header off feed from Sabitu Issah ( 0 - 1 ) |
||
| 8:18 | Shot by Monroe College - Bro James Gerbier, High. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Suffolk CC. | |||
| 11:24 | Shot by Monroe College - Bro Edwin Zuniga Lopez, High. | ||
| 12:10 | Corner kick by Suffolk CC Team [12:10]. | ||
| 13:02 | Corner kick by Suffolk CC Jake DePaoli [13:02]. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 17:02 | Yellow card on Suffolk CC Brandon Leal. | ||
| Foul on Monroe College - Bro. | |||
| 19:58 | Goal!GOAL by Suffolk CC Jeferson Saravia Gar *Unassisted goal in the Penalty Box after Monroe-Bronx turnover ( 1 - 1 ) |
||
| 20:12 | Shot by Monroe College - Bro Ulises Gomez, Save (by goalie) Anthony Molina. | ||
| 20:17 | Corner kick by Monroe College - Bro Edwin Zuniga Lopez [20:17]. | ||
| 20:59 | Shot by Monroe College - Bro Ulises Gomez, Wide. | ||
| 24:47 | Shot by Monroe College - Bro James Gerbier, Save (by goalie) Anthony Molina. | ||
| 24:57 | Shot by Monroe College - Bro Jean Woobeans-Zamy, Wide Right. | ||
| 25:03 | Substitution!Suffolk CC substitution: William Albrecht for Jose Fernandez Orozc. | ||
| Foul on Suffolk CC. | |||
| 26:26 | Corner kick by Monroe College - Bro Sabitu Issah [26:26]. | ||
| 26:41 | Substitution!Monroe College - Bro substitution: Andres Lora for Ulises Gomez. | ||
| 27:01 | Corner kick by Monroe College - Bro Andres Lora [27:01]. | ||
| Foul on Suffolk CC. | |||
| 29:25 | Shot by Suffolk CC Melvin Cajamarca, Blocked. | ||
| 29:30 | Corner kick by Suffolk CC Bryan Cruz [29:30]. | ||
| 29:56 | Header Shot by Suffolk CC Francis Raspanti, Save (by goalie) Jose Hernandez. | ||
| 32:46 | Shot by Suffolk CC Emmanuel Kwansah, Wide Right. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Monroe College - Bro. | |||
| 36:13 | Substitution!Suffolk CC substitution: Evire Jimenez Quinta for Bryan Cruz. | ||
| 36:25 | Substitution!Monroe College - Bro substitution: Roger Parkin for Edwin Zuniga Lopez. | ||
| 37:18 | Header Shot by Monroe College - Bro Andres Lora, Save (by goalie) Anthony Molina. | ||
| 39:45 | Shot by Monroe College - Bro Roger Parkin, Wide Right. | ||
| 40:10 | Substitution!Suffolk CC substitution: Nicholas Guardino for William Albrecht. | ||
| 41:05 | Corner kick by Suffolk CC Nicholas Guardino [41:05]. | ||
| 44:38 | Corner kick by Suffolk CC Nicholas Guardino [44:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College - Bro: #11 Ulises Gomez, #13 Roger Parkin, #15 Hedrys Palencia, #17 James Gerbier, #19 Edwin Zuniga Lopez, #20 Jean Woobeans-Zamy, #09 Juan Henao, #05 Yosef Tamay. | ||
| 46:37 | Shot by Monroe College - Bro Ulises Gomez, High. | ||
| Foul on Suffolk CC. | |||
| Foul on Monroe College - Bro. | |||
| 49:18 | Shot by Suffolk CC Nicholas Guardino, High. | ||
| Foul on Suffolk CC. | |||
| 53:34 | Substitution!Suffolk CC substitution: Jeferson Saravia Gar for Nicholas Guardino. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 57:53 | Shot by Monroe College - Bro Sabitu Issah, Save (by goalie) Anthony Molina. | ||
| 59:07 | Offside against Monroe College - Bro. | ||
| Foul on Monroe College - Bro. | |||
| 60:55 | Shot by Suffolk CC Marcos Zhingre, Save (by goalie) Jose Hernandez. | ||
| 61:01 | Shot by Suffolk CC Emmanuel Kwansah, High. | ||
| 63:05 | Corner kick by Monroe College - Bro Sabitu Issah [63:05]. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Suffolk CC. | |||
| 64:43 | Shot by Monroe College - Bro Ulises Gomez, High. | ||
| 65:13 | Substitution!Monroe College - Bro substitution: Anthony Lopez for Juan Henao. | ||
| 65:13 | Substitution!Suffolk CC substitution: Adam Plana for Jose Fernandez Orozc. | ||
| 67:33 | Substitution!Suffolk CC substitution: Evire Jimenez Quinta for Melvin Cajamarca. | ||
| 68:50 | Substitution!Monroe College - Bro substitution: Kymron Ashley for Ulises Gomez. | ||
| 68:50 | Substitution!Monroe College - Bro substitution: Amos Sawadogo for James Gerbier. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 72:57 | Offside against Suffolk CC. | ||
| 73:55 | Shot by Suffolk CC Jeferson Saravia Gar, Save (by goalie) Jose Hernandez. | ||
| 74:21 | Shot by Monroe College - Bro Yosef Tamay, Wide Left. | ||
| 74:29 | Substitution!Monroe College - Bro substitution: Larry Alvarado for Christian Trujillo. | ||
| Foul on Suffolk CC. | |||
| 76:31 | Corner kick by Monroe College - Bro Sabitu Issah [76:31]. | ||
| 76:40 | Shot by Monroe College - Bro Sabitu Issah, Save (by goalie) Anthony Molina. | ||
| 76:48 | Header Shot by Monroe College - Bro Kymron Ashley, Wide Left. | ||
| 77:55 | Substitution!Suffolk CC substitution: Melvin Cajamarca for Bryan Cruz. | ||
| Foul on Suffolk CC. | |||
| Foul on Monroe College - Bro. | |||
| 80:38 | Offside against Suffolk CC. | ||
| Foul on Monroe College - Bro. | |||
| 82:42 | Offside against Suffolk CC. | ||
| 82:54 | Substitution!Monroe College - Bro substitution: James Gerbier for Kymron Ashley. | ||
| 82:54 | Substitution!Monroe College - Bro substitution: Liam Garcia for Hedrys Palencia. | ||
| 83:12 | Offside against Monroe College - Bro. | ||
| Foul on Monroe College - Bro. | |||
| 85:16 | Substitution!Suffolk CC substitution: Bryan Cruz for Evire Jimenez Quinta. | ||
| 85:16 | Substitution!Monroe College - Bro substitution: Andres Lora for Amos Sawadogo. | ||
| 86:29 | Offside against Monroe College - Bro. | ||
| 87:58 | Offside against Suffolk CC. | ||
| 88:14 | Goal!GOAL by Suffolk CC Jeferson Saravia Gar, goal number 2 for season. *Goal off a free kick ( 2 - 1 ) |
||
| 88:27 | Red card on Monroe College - Bro James Gerbier. | ||
| 88:45 | Yellow card on Monroe College - Bro Larry Alvarado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


