Orange County Community College at Suffolk CC September 21, 2024
Box Score
Orange County Community College
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Nickolas Ivanov
|
0 | 0 | 0 | 0 |
|
6
Jonathan Velasquez
|
0 | 0 | 0 | 0 |
|
8
Jonathan Santos
|
0 | 0 | 0 | 0 |
|
9
Paolo Pupi
|
0 | 0 | 0 | 0 |
|
11
Harrison Coard
|
2 | 2 | 0 | 0 |
|
12
Christian Contento
|
0 | 0 | 0 | 0 |
|
13
Brayan Leandro
|
0 | 0 | 0 | 0 |
|
16
Jacob Gibel
|
1 | 1 | 0 | 0 |
|
18
Mark Youssef
|
1 | 1 | 0 | 0 |
|
20
Rodrigo De Castillo
|
0 | 0 | 0 | 0 |
|
21
Joshua Audin
|
0 | 0 | 0 | 0 |
|
99
Ebani Rugerio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 1 | |
|
11
Aidan Augeri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Marlon Lima
|
0 | 0 | 0 | 1 |
|
16
Luis Banegas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Joel Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jack Ferrie
|
0 | 0 | 0 | 0 |
|
27
Daniel Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ebani Rugerio | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelvin Santamaria | 3 | 0 | 3 | 70:00 | |
| 0 - Hamad Farooq | 2 | 0 | 2 | 20:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
6:00 | Ronan Montana (Marlon Lima) | 0 - 1 |
|
Suffolk CC
2nd
|
66:00 | Ronan Montana (Michael Ruggiero) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time | September 21, 2024 - 12:00 PM |
|---|---|
| Location | Selden |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


