March 30, 2019 NHTI at Suffolk CC
10

(4-5, 0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NHTI | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 10 | 0 | 0 |
| Suffolk CC | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 22 | 1 |
Box Score
NHTI
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 4 | 3 | 0 | 0 | 0 | |
|
lf Bailey Rand
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 22 | 10 | 1 | 0 | 0 |
Batting
2B:
Gianna Venuti
HR:
Gianna Venuti
, Chloe Johnston
RBI:
Gianna Venuti (2)
, Sabrina Burrus (3)
, Bailey Rand
, Delaney Kane (2)
, Chloe Johnston
, Summer Roos
Sac Fly:
Sabrina Burrus
Baserunning
SB:
Gianna Venuti
, Heather Cicinnati
Fielding
E:
Hazel Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karisa Lawrence (W, 3-2) | 7.0 | 11 | 10 | 10 | 0 | 9 | 2 | 0 | 35 | 35 | 0 |
| Totals | 7.0 | 11 | 10 | 10 | 0 | 9 | 2 | 0 | 35 | 35 | 0 |
Pitching
Batters faced:
Karisa Lawrence (35)
HBP:
Karisa Lawrence
Other Information
| Location: | Brentwood, NY |
| Attendance: | 0 |
| Weather: | |
