March 30, 2019 NHTI at Suffolk CC
(0-0)
8

(4-6, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NHTI | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Suffolk CC | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 14 | 3 |
Box Score
NHTI
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
cf/p Heather Cicinnati
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
dp Bailey Rand
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
lf Summer Roos
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 14 | 6 | 3 | 4 | 0 |
Batting
2B:
Sabrina Burrus (2)
, Bailey Rand
, Chloe Johnston (2)
RBI:
Alena Thompson
, Heather Cicinnati
, Sabrina Burrus
, Chloe Johnston (2)
, Summer Roos
Sac:
Gianna Venuti
, Alena Thompson
Fielding
E:
Sabrina Burrus
, Jessica Laguerra
, Hannah Longboat
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Longboat (L, 0-4) | 4.1 | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 26 | 26 | 0 |
| Heather Cicinnati | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 |
| Totals | 7.0 | 15 | 8 | 6 | 4 | 0 | 0 | 0 | 36 | 36 | 0 |
Pitching
Batters faced:
Hannah Longboat (26)
, Heather Cicinnati (10)
Other Information
| Location: | Brentwood, NY |
| Attendance: | 0 |
| Weather: | |
