Brianna Williams
gp
19
pts/g
1.0
fg %
14.6
3pt %
15.0
ft %
66.7
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 1 | - |
| Minutes | 19 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-41 | 0-2 |
| FG Pct | 14.6 | 0.0 |
| 3PT | 3-20 | 0-0 |
| 3PT Pct | 15.0 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 21 | 2 |
| Total rebounds | 23 | 2 |
| Rebounds per game | 1.2 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 8 | 0 |
| Turnovers | 32 | 1 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 19 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 40.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 16 | Nassau Community College | W, 50-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hostos Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 1 | Rockland Community College | W, 56-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 16 | Nassau Community College | W, 50-42 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hostos Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 0 | 0 | 0.0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 0 | 0 | 0.5 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 0 | 0 | - |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 0 | 0 | 0.3 |
| Jan 16 | Nassau Community College | W, 50-42 | - | 0 | 0 | - |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 0 | 0 | 0.0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | - | - | - |
| Jan 23 | Hostos Community College | W, 59-47 | - | - | - | - |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 0 | - | 1.0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | - | - | - |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 0 | - | 0.3 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 0 | - | - |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 0 | - | 0.0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 0 | - | 0.0 |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 0 | - | 0.0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 0 | - | 1.0 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 0 | - | 0.0 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 0 | - | 0.0 |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 0 | - | 0.0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 0 | - | 0.0 |
| Mar 1 | Rockland Community College | W, 56-42 | - | 0 | - | 0.0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 1.0 | 0.3-2.2 | 0.2-1.1 | 0.2-0.3 | 1.0 |
| Conference | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.3-2.3 | 0.1-1.3 | 0.2-0.2 | 1.0 |
| Away | 9 | 1.0 | 0.3-2.0 | 0.2-0.9 | 0.2-0.4 | 1.1 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 1.0 | 0.4-2.5 | 0.2-1.2 | 0.3-0.3 | 1.3 |
| Losses | 6 | 1.0 | 0.2-1.5 | 0.0-0.7 | 0.0-0.3 | 0.3 |
| January | 7 | 1.0 | 0.3-2.4 | 0.1-1.7 | 0.0-0.0 | 0.7 |
| February | 10 | 1.0 | 0.4-2.1 | 0.2-0.8 | 0.4-0.6 | 1.4 |
| March | 2 | 1.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 19 | 6-41 | 14.6 | 3-20 | 15.0 | 4-6 | 66.7 | 19 |
| Conference | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 3-21 | 14.3 | 1-12 | 8.3 | 2-2 | 100.0 | 9 |
| Away | 9 | 1 | 9 | 3-18 | 16.7 | 2-8 | 25.0 | 2-4 | 50.0 | 10 |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 13 | 5-32 | 15.6 | 3-16 | 18.8 | 4-4 | 100.0 | 17 |
| Losses | 6 | 1 | 6 | 1-9 | 11.1 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| January | 7 | 1 | 7 | 2-17 | 11.8 | 1-12 | 8.3 | 0-0 | - | 5 |
| February | 10 | - | 10 | 4-21 | 19.0 | 2-8 | 25.0 | 4-6 | 66.7 | 14 |
| March | 2 | - | 2 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.1 | 1.1 | 1.2 | 0.4 | 1.7 | 0.4 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 1.2 | 1.4 | 0.6 | 1.6 | 0.1 | 0.0 |
| Away | 9 | 0.0 | 0.9 | 0.9 | 0.3 | 1.9 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 13 | 0.2 | 0.9 | 1.1 | 0.5 | 1.8 | 0.5 | 0.0 |
| Losses | 6 | 0.0 | 1.5 | 1.5 | 0.3 | 1.3 | 0.2 | 0.0 |
| January | 7 | 0.1 | 1.4 | 1.6 | 0.7 | 1.6 | 0.3 | 0.0 |
| February | 10 | 0.1 | 0.9 | 1.0 | 0.3 | 1.8 | 0.5 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 2 | 21 | 23 | 8 | 32 | 7 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 11 | 13 | 5 | 14 | 1 | 0 |
| Away | 9 | 1 | 0 | 8 | 8 | 3 | 17 | 6 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wins | 13 | - | 2 | 12 | 14 | 6 | 24 | 6 | 0 |
| Losses | 6 | 1 | 0 | 9 | 9 | 2 | 8 | 1 | 0 |
| January | 7 | 1 | 1 | 10 | 11 | 5 | 11 | 2 | 0 |
| February | 10 | - | 1 | 9 | 10 | 3 | 18 | 5 | 0 |
| March | 2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
