Talisha Johnson
gp
3
pts/g
0.7
fg %
20.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 3 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.7 | 0.0 |
| Points per 40 min | 26.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Dutchess Community College | W, 50-47 |
| Jan 27 | at LaGuardia Community College | W, 57-50 |
| Jan 31 | at Borough of Manhattan Community College | W, 71-12 |
| Feb 5 | Queensborough Community College | |
| Feb 14 | at Monroe University - Bronx | L, 60-23 |
| Feb 25 | at Hostos Community College | L, 57-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at St. Joseph's University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Roxbury Community College | W, 66-12 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | vs. CC of Allegheny County | L, 51-30 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Dutchess Community College | W, 58-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Queensborough Community College | W, 44-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hostos Community College | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bronx Community College | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Monroe University - Bronx | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Northern Essex Community College | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Roxbury Community College | W, 54-22 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Kingsborough Community College | L, 59-34 | - | - | - | - | - | - | - | - | - |
| Dec 6 | LaGuardia Community College | W, 48-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Borough of Manhattan Community College | W, 75-17 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Orange County Community College | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kingsborough Community College | L, 64-37 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | L, 63-27 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hostos Community College | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dutchess Community College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LaGuardia Community College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Borough of Manhattan Community College | W, 71-12 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monroe University - Bronx | L, 60-23 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hostos Community College | L, 57-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at St. Joseph's University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Roxbury Community College | W, 66-12 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. CC of Allegheny County | L, 51-30 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Dutchess Community College | W, 58-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | at Queensborough Community College | W, 44-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hostos Community College | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bronx Community College | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Monroe University - Bronx | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Northern Essex Community College | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Roxbury Community College | W, 54-22 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Kingsborough Community College | L, 59-34 | - | - | - | - | - | - | - | - | - |
| Dec 6 | LaGuardia Community College | W, 48-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Borough of Manhattan Community College | W, 75-17 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Orange County Community College | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kingsborough Community College | L, 64-37 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | L, 63-27 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hostos Community College | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dutchess Community College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LaGuardia Community College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Borough of Manhattan Community College | W, 71-12 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Monroe University - Bronx | L, 60-23 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hostos Community College | L, 57-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at St. Joseph's University | - | - | - | - | |
| Nov 1 | vs. Roxbury Community College | W, 66-12 | - | 1 | - | - |
| Nov 2 | vs. CC of Allegheny County | L, 51-30 | - | 0 | - | - |
| Nov 6 | Dutchess Community College | W, 58-55 | - | 0 | - | - |
| Nov 11 | at Queensborough Community College | W, 44-32 | - | - | - | - |
| Nov 13 | at Hostos Community College | W, 45-31 | - | - | - | - |
| Nov 18 | at Bronx Community College | L, 67-34 | - | - | - | - |
| Nov 25 | Monroe University - Bronx | L, 69-48 | - | - | - | - |
| Nov 29 | at Northern Essex Community College | W, 48-44 | - | - | - | - |
| Nov 30 | vs. Roxbury Community College | W, 54-22 | - | - | - | - |
| Dec 2 | Kingsborough Community College | L, 59-34 | - | - | - | - |
| Dec 6 | LaGuardia Community College | W, 48-43 | - | - | - | - |
| Dec 13 | Borough of Manhattan Community College | W, 75-17 | - | - | - | - |
| Jan 10 | Orange County Community College | W, 45-32 | - | - | - | - |
| Jan 13 | at Kingsborough Community College | L, 64-37 | - | - | - | - |
| Jan 17 | Bronx Community College | L, 63-27 | - | - | - | - |
| Jan 22 | Hostos Community College | L, 63-42 | - | - | - | - |
| Jan 24 | at Dutchess Community College | W, 50-47 | - | - | - | - |
| Jan 27 | at LaGuardia Community College | W, 57-50 | - | - | - | - |
| Jan 31 | at Borough of Manhattan Community College | W, 71-12 | - | - | - | - |
| Feb 5 | Queensborough Community College | - | - | - | - | |
| Feb 14 | at Monroe University - Bronx | L, 60-23 | - | - | - | - |
| Feb 25 | at Hostos Community College | L, 57-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.3-1.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 1.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.0 | 0.3-1.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
