Suffolk CC at Borough of Manhattan Community College October 4, 2015
Box Score
Suffolk CC
Borough of Manhattan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 5 | 2 | 1 | |
| 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 4 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 5 | 5 | 3 | 1 | |
|
17
Lynn Smolen
|
1 | 1 | 0 | 0 |
|
18
Alyssa Ortiz
|
0 | 0 | 0 | 0 |
|
19
Paige Wolny
|
0 | 0 | 0 | 0 |
|
20
Casey Martin
|
2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Julieth Noguez
|
0 | 0 | 0 | 0 |
|
6
Marilyn Landy
|
0 | 0 | 0 | 0 |
|
7
Betsy Chavarria
|
0 | 0 | 0 | 0 |
|
9
Kamila Kowalska
|
0 | 0 | 0 | 0 |
|
10
Tigist Benti
|
0 | 0 | 0 | 0 |
|
13
Aliyah Ali
|
0 | 0 | 0 | 0 |
|
14
Daisy Llangari
|
0 | 0 | 0 | 0 |
|
18
Luisa Ortiz
|
0 | 0 | 0 | 0 |
|
19
Tawanda Kerr
|
0 | 0 | 0 | 0 |
|
20
Alejandra Castro
|
0 | 0 | 0 | 0 |
|
21
Adama Konate
|
0 | 0 | 0 | 0 |
|
22
Awa Konate
|
0 | 0 | 0 | 0 |
|
24
Angelika Kallio
|
0 | 0 | 0 | 0 |
|
25
Wendy Daza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Tomasik | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Tigist Benti | 20 | 4 | 16 | 65:00 | |
| 13 - Aliyah Ali | 10 | 3 | 7 | 25:00 | |
| TOTALS | 30 | 7 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
0:00 | Alexis Rubenstein (Emily Bergold) | 1 - 0 |
|
Suffolk CC
1st
|
0:00 | Alexis Rubenstein (Jasmine Seaton) | 2 - 0 |
|
Suffolk CC
1st
|
0:00 | Emily Bergold (Alexis Rubenstein) | 3 - 0 |
|
Suffolk CC
1st
|
0:00 | Anna Mercante (Samantha Sasso) | 4 - 0 |
|
Suffolk CC
1st
|
0:00 | Jasmine Seaton (Anna Mercante) | 5 - 0 |
|
Suffolk CC
1st
|
0:00 | Jasmine Seaton (unassisted) | 6 - 0 |
|
Suffolk CC
1st
|
0:00 | Jasmine Seaton (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Borough of Manhattan Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Borough of Manhattan Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Borough of Manhattan Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Borough of Manhattan Community College | 0 | 0 | 0 |
| Date/Time | October 4, 2015 - 4:00 PM |
|---|---|
| Location | Kingsborough |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Steve Kelly |


