Suffolk CC at Kingsborough Community College October 1, 2018
Box Score
Suffolk CC
Kingsborough Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Emily Deehan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 4 | 2 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
|
14
Andrea Marca
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 34 | 18 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Kelly Davan
|
0 | 0 | 0 | 0 |
|
2
Nicole Briones
|
0 | 0 | 0 | 0 |
|
3
Maria Cosme
|
0 | 0 | 0 | 0 |
|
6
Kathrine Paz
|
0 | 0 | 0 | 0 |
|
7
Mariama Sano
|
0 | 0 | 0 | 0 |
|
8
Estefania Saquisili
|
0 | 0 | 0 | 0 |
|
9
Ziah Samuel
|
0 | 0 | 0 | 0 |
|
10
Kylah Thomas
|
0 | 0 | 0 | 0 |
|
13
Zelicia Murray-Holder
|
0 | 0 | 0 | 0 |
|
14
Lindsey Velez
|
0 | 0 | 0 | 0 |
|
15
Marikaria Hernandez-Serrano
|
0 | 0 | 0 | 0 |
|
20
Jennifer Gomez
|
0 | 0 | 0 | 0 |
|
21
Denise Franco
|
0 | 0 | 0 | 0 |
|
25
Dahiana Lopez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Deehan | 0 | 0 | 0 | 45:00 | |
| 0 - Brianna Munoz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelly Davan | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
37:03 | Kingsborough Community College Own goal - * | 1 - 0 |
|
Suffolk CC
1st
|
40:32 | Fallon Schmidt (Michelle Swinton) - * | 2 - 0 |
|
Suffolk CC
2nd
|
49:06 | Michelle Swinton (unassisted) - * | 3 - 0 |
|
Suffolk CC
2nd
|
64:01 | Michelle Pagan-Rosar (unassisted) - * | 4 - 0 |
|
Suffolk CC
2nd
|
85:39 | Michelle Swinton (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 24 | 10 | 34 |
| Kingsborough Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Kingsborough Community College | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 1 | 5 |
| Kingsborough Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Kingsborough Community College | 0 | 0 | 0 |
| Date/Time | October 1, 2018 - 4:00 PM |
|---|---|
| Location | Kingsborough CC |
| Attendance | 0 |
| Scorer: | Damani Thomas |
Play By Play
| 0:00 | Kelly Davan at goalie for Kingsborough Communi. | ||
| 0:00 | Emily Deehan at goalie for Suffolk CC. | ||
| 8:59 | Shot by Suffolk CC Fallon Schmidt, High. | ||
| 10:06 | Shot by Suffolk CC Mikayla Ritter, Save (by goalie) Kelly Davan. | ||
| 11:13 | Shot by Suffolk CC Andrea Marca, Save (by goalie) Kelly Davan. | ||
| 11:58 | Shot by Suffolk CC Yeimin Ginzalez, Wide Left. | ||
| 13:03 | Corner kick by Kingsborough Communi Ziah Samuel [13:03]. | ||
| 14:42 | Shot by Kingsborough Communi Dahian Lopez, Wide. | ||
| 14:56 | Corner kick by Suffolk CC Mikayla Ritter [14:56]. | ||
| 15:10 | Shot by Suffolk CC Mikayla Ritter, Wide. | ||
| 15:56 | Shot by Suffolk CC Ana Lombardo, Wide Right. | ||
| 16:22 | Shot by Suffolk CC Fallon Schmidt, Save (by goalie) Kelly Davan. | ||
| 16:45 | Shot by Suffolk CC Andrea Marca, Wide. | ||
| 18:24 | Corner kick by Kingsborough Communi Mariama Sano [18:24]. | ||
| 20:24 | Corner kick by Suffolk CC Mikayla Ritter [20:24]. | ||
| 20:57 | Shot by Suffolk CC Fallon Schmidt, Save (by goalie) Kelly Davan. | ||
| 21:24 | Substitution!Suffolk CC substitution: Michelle Pagan-Rosar for Mikayla Ritter. | ||
| 21:24 | Substitution!Suffolk CC substitution: Laura Salinas for Ericka Escobar. | ||
| 21:24 | Substitution!Kingsborough Communi substitution: Zelicia Murray-Holde for Maria Cosme. | ||
| 22:02 | Shot by Suffolk CC Yeimin Ginzalez, Wide Right. | ||
| 23:56 | Shot by Suffolk CC Aya Barka, Save (by goalie) Kelly Davan. | ||
| 26:33 | Substitution!Kingsborough Communi substitution: Maria Cosme for Kylah Thomas. | ||
| 27:08 | Shot by Suffolk CC Michelle Pagan-Rosar, High. | ||
| 28:48 | Substitution!Suffolk CC substitution: Ericka Escobar for Laura Salinas. | ||
| 29:28 | Shot by Suffolk CC Andrea Marca, High. | ||
| 29:54 | Shot by Suffolk CC Ericka Escobar, Wide Left. | ||
| 30:13 | Substitution!Kingsborough Communi substitution: Kylah Thomas for Maria Cosme. | ||
| 31:04 | Shot by Suffolk CC Michelle Pagan-Rosar, Wide Right. | ||
| 33:30 | Shot by Suffolk CC Michelle Pagan-Rosar, High. | ||
| 33:56 | Substitution!Kingsborough Communi substitution: Mariama Sano for Maria Cosme. | ||
| 34:30 | Shot by Suffolk CC Michelle Pagan-Rosar, Save (by goalie) Kelly Davan. | ||
| 35:56 | Corner kick by Suffolk CC Ana Lombardo [35:56]. | ||
| 37:03 | Goal!GOAL by Suffolk CC, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
| 37:03 | Shot by Suffolk CC Ericka Escobar, Save (by goalie) Kelly Davan. | ||
| 37:36 | Shot by Suffolk CC Ana Lombardo, Save (by goalie) Kelly Davan. | ||
| 38:26 | Corner kick by Suffolk CC Ana Lombardo [38:26]. | ||
| 39:35 | Shot by Suffolk CC Fallon Schmidt, Save (by goalie) Kelly Davan. | ||
| 40:32 | Goal!GOAL by Suffolk CC Fallon Schmidt, Assist by Michelle Swinton * ( 2 - 0 ) |
||
| 41:14 | Shot by Suffolk CC Ana Lombardo, High. | ||
| 41:46 | Shot by Suffolk CC Ericka Escobar, Wide Left. | ||
| 42:22 | Shot by Suffolk CC Ana Lombardo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brianna Munoz at goalie for Suffolk CC. | ||
| 45:00 | Substitution!Suffolk CC substitution: Brianna Munoz for Emily Deehan. | ||
| 45:21 | Substitution!Kingsborough Communi substitution: Maria Cosme for Ziah Samuel. | ||
| 49:06 | Goal!GOAL by Suffolk CC Michelle Swinton * ( 3 - 0 ) |
||
| 49:32 | Substitution!Kingsborough Communi substitution: Ziah Samuel for Denise Franco. | ||
| 51:10 | Shot by Suffolk CC Fallon Schmidt, Save (by goalie) Kelly Davan. | ||
| 51:22 | Shot by Suffolk CC Ana Lombardo, Save (by goalie) Kelly Davan. | ||
| 54:31 | Substitution!Suffolk CC substitution: Laura Salinas for Yeimin Ginzalez. | ||
| 54:31 | Substitution!Suffolk CC substitution: Mikayla Ritter for Ericka Escobar. | ||
| 54:31 | Substitution!Suffolk CC substitution: Emily Deehan for Andrea Marca. | ||
| 58:38 | Shot by Suffolk CC Michelle Pagan-Rosar, Wide. | ||
| 64:01 | Goal!GOAL by Suffolk CC Michelle Pagan-Rosar * ( 4 - 0 ) |
||
| 64:02 | Substitution!Kingsborough Communi substitution: Denise Franco for Marikaria Hernandez-. | ||
| 64:02 | Substitution!Kingsborough Communi substitution: Zelicia Murray-Holde for Kylah Thomas. | ||
| 64:02 | Substitution!Suffolk CC substitution: Ericka Escobar for Aya Barka. | ||
| 64:02 | Substitution!Suffolk CC substitution: Yeimin Ginzalez for Fallon Schmidt. | ||
| 64:02 | Substitution!Suffolk CC substitution: Andrea Marca for Ana Lombardo. | ||
| 65:21 | Corner kick by Suffolk CC Mikayla Ritter [65:21]. | ||
| 66:11 | Shot by Suffolk CC Mikayla Ritter, Wide Right. | ||
| 66:53 | Substitution!Suffolk CC substitution: Aya Barka for Michelle Pagan-Rosar. | ||
| 69:41 | Substitution!Kingsborough Communi substitution: Kylah Thomas for Lindsey Velez. | ||
| 72:12 | Shot by Suffolk CC Yeimin Ginzalez, Wide. | ||
| 74:50 | Substitution!Kingsborough Communi substitution: Zelicia Murray-Holde for Jennifer Gomez. | ||
| 82:19 | Shot by Suffolk CC Kayleigh Milton, Save (by goalie) Kelly Davan. | ||
| 83:00 | Shot by Suffolk CC Ericka Escobar, Save (by goalie) Kelly Davan. | ||
| 85:39 | Goal!Suffolk CC Michelle Swinton PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 86:43 | Substitution!Suffolk CC substitution: Fallon Schmidt for Yeimin Ginzalez. | ||
| 86:43 | Substitution!Suffolk CC substitution: Ana Lombardo for Andrea Marca. | ||
| 86:43 | Substitution!Kingsborough Communi substitution: Marikaria Hernandez- for Estafania Saquisili. | ||
| 88:32 | Substitution!Kingsborough Communi substitution: Estafania Saquisili for Marikaria Hernandez-. | ||
| 88:32 | Substitution!Kingsborough Communi substitution: Jennifer Gomez for Zelicia Murray-Holde. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


