Suffolk CC at Ocean County College October 12, 2024
Box Score
Suffolk CC
Ocean County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
12
Lizbeth Rojo
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Summer Lowry
|
0 | 0 | 0 | 0 |
|
1
Madison Todd
|
0 | 0 | 0 | 0 |
|
3
Brooke Ossimina
|
0 | 0 | 0 | 0 |
|
5
Leilani Borges
|
0 | 0 | 0 | 0 |
|
6
Brianna Merz
|
0 | 0 | 0 | 0 |
|
7
Rory Hagen
|
0 | 0 | 0 | 0 |
|
9
Julianna Cummings
|
0 | 0 | 0 | 0 |
|
10
Arianna McMahon
|
0 | 0 | 1 | 0 |
|
11
Isabella Silva
|
0 | 0 | 0 | 0 |
|
12
Alyssa Maisano
|
0 | 0 | 0 | 0 |
|
13
Taylor Lewis
|
0 | 0 | 0 | 0 |
|
14
Morgan Dobbin
|
0 | 0 | 0 | 0 |
|
15
Alyssa Duff
|
0 | 0 | 0 | 0 |
|
19
Natalie Christie
|
0 | 0 | 0 | 0 |
|
24
Danna Katherin Munoz
|
0 | 0 | 0 | 0 |
|
28
Summer Lowry
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maeve Arancio | 8 | 1 | 7 | 77:00 | |
| 0 - Melissa Barahona | 3 | 0 | 3 | 13:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Summer Lowry | 2 | 2 | 0 | 45:00 | |
| 1 - Madison Todd | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
34:00 | Briana Alvarez (unassisted) | 1 - 0 |
|
Suffolk CC
2nd
|
73:00 | Sophia Emr (Rebecca Drechsler) | 2 - 0 |
|
Ocean County College
2nd
|
77:00 | Arianna McMahon (unassisted) | 2 - 1 |
|
Suffolk CC
2nd
|
84:00 | Yamileth Fuentes (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
0:00 | Yellow card - Ashley Fuentes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| Date/Time | October 12, 2024 - 12:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


