Official Volleyball Box Score
Suffolk CC at Monroe College
9/22/2012 at 10:00 AM
@ Monroe College
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 8 | 6 | 29 | .069 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sidni Beauliu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | jessica Gonzalez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bria Christian | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Melaynie Domenech * | 3 | 1 | 1 | 3 | .000 | 16 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Suada Ibric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adijirellys Carmona | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmin Barrett * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 11 | Tathianna Cordero * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Lilliana Gonzalez * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Innocent Early | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hazel Ortiz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sameera Otero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimberlie Alvarado * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Eli Rojas | 3 | 2 | 2 | 11 | .000 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 54 | Lydia Ortiz * | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 30 | 14 | 90 | .178 | 26 | 7 | 12 | 5 | 53 | 7 | 5 | 4 | 2 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
