Official Volleyball Box Score
Hudson Valley Commun vs. Suffolk CC
9/3/2016 at 12:00 PM
@ Suffolk CCC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 6 | 9 | 27 | -.111 |
| 3 | 3 | 6 | 23 | -.130 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alayna Fredenburg | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| 3 | Brooke Tuttle | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Nikole Zorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Persons | 3 | 5 | 3 | 14 | .143 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Megan Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaela Mancini | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Alicia Acosta | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Bailey Hogan | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Pardo | 3 | 2 | 5 | 12 | -.250 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3.0 |
| 14 | Emily Schumaker | 3 | 2 | 1 | 11 | .091 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 20 | 20 | 77 | .000 | 49 | 5 | 6 | 13 | 10 | 0 | 0 | 2 | 12 | 25.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kate sarich | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Crosby * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jessica Muse * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Tahne Schlesinger * | 3 | 1 | 0 | 5 | .200 | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Amethyst James * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Alyssa Sokolowski | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 26 | 7 | 57 | .333 | 26 | 9 | 4 | 0 | 34 | 6 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
