Official Volleyball Box Score
Fashion Institute of at Suffolk CC
9/24/2016 at 12:00 PM
@ Suffollk CC
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 23 | .087 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 7 | 9 | 33 | -.061 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Bennish * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Meghan Chilson * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cassandra Burdick | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Edwards * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Christina Wong * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Palmer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arpi Dayian * | 3 | 3 | 2 | 14 | .071 | 9 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Jillian Staebler * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Erin Dee | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jodi Ling | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 16 | 80 | .025 | 14 | 2 | 3 | 4 | 48 | 2 | 0 | 0 | 3 | 22.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Crosby * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Maria Calle * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jessica Muse * | 3 | 7 | 0 | 9 | .778 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tahne Schlesinger * | 3 | 6 | 0 | 6 | 1.000 | 32 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Amethyst James | 3 | 9 | 4 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Alyssa Sokolowski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dynasia Simmons * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 40 | 5 | 55 | .636 | 34 | 5 | 8 | 0 | 39 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
