Official Volleyball Box Score
Suffolk CC at Queensborough Commun
10/20/2016 at 6:00 PM
@ Queensborough
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kate sarich * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maria Calle * | 3 | 5 | 3 | 1 | 2.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tahne Schlesinger * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amethyst James * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Sokolowski | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dynasia Simmons * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 11 | 39 | .103 | 15 | 3 | 6 | 0 | 36 | 1 | 0 | 0 | 0 | 19.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany McNally | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiara Lugo | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carmen Clavijo * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Melissa Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Hughes * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Joelle Desrosiers * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Mariela Medina | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mballou Berete * | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Zuri Williams * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Kiara Reyes * | 3 | 4 | 0 | 7 | .571 | 31 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 8.0 |
| Totals | 38 | 11 | 85 | .318 | 35 | 11 | 11 | 1 | 83 | 5 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
