Official Volleyball Box Score
Hostos Community Col at Suffolk CC
10/22/2016 at 12:00 PM
@ suffolk
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 5 | 1 | 14 | .286 |
| 3 | 5 | 10 | 25 | -.200 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Ruiz * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leidy Barrott * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabriela Sanchez * | 3 | 0 | 2 | 7 | -.286 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Maria Batista | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seyma Soylu * | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Kayla Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Stewart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keyla Lowe * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 23 | 17 | 73 | .082 | 21 | 2 | 6 | 7 | 28 | 1 | 0 | 3 | 1 | 26.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 3 | 2 | 4 | .250 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kate sarich * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Maria Calle * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tahne Schlesinger * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amethyst James | 3 | 9 | 3 | 12 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alyssa Sokolowski * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dynasia Simmons * | 3 | 12 | 2 | 16 | .625 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 17.5 |
| Totals | 31 | 12 | 54 | .352 | 31 | 6 | 6 | 0 | 36 | 4 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
