Official Volleyball Box Score
Suffolk CC vs. Fashion Institute of
10/6/2018 at 1:15 PM
@ BMCC
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 31 | -.032 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 6 | 2 | 18 | .222 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Piro * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Karen Barrera * | 5 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Mahnke * | 5 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 10 | Giselle Fernandez * | 5 | 8 | 2 | 13 | .462 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Chrissy Hobson * | 5 | 14 | 1 | 16 | .812 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jacqueline O'Neill * | 5 | 9 | 4 | 14 | .357 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Jessica Carey | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Parker | 5 | 4 | 0 | 7 | .571 | 51 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 12 | 80 | .500 | 52 | 4 | 15 | 0 | 49 | 8 | 0 | 0 | 0 | 64.0 | ||
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Berdon * | 5 | 13 | 4 | 30 | .300 | 22 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Paige Truncale * | 5 | 4 | 9 | 32 | -.156 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Vanessa Jacobs | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexandra Drohobycky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Butler * | 5 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Kelly * | 5 | 13 | 2 | 27 | .407 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Gina Borcky * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 14 | Finnuala Hannifan | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Abigail Miller | 5 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lauren Miksits * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 10.0 |
| Totals | 41 | 23 | 143 | .126 | 38 | 10 | 7 | 2 | 10 | 13 | 0 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
