Official Volleyball Box Score
Nassau Community Col at Suffolk CC
10/11/2018 at 7:00 PM
@ suffolk
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 43 | .047 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 10 | 7 | 43 | .070 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Knox * | 3 | 8 | 7 | 28 | .036 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Alicja Zaborowska * | 3 | 6 | 0 | 15 | .400 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emily Kaufmann * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Micolo * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Genesis Zepeda | 3 | 0 | 1 | 9 | -.111 | 2 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rachel Foley | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jamie Demmett * | 3 | 4 | 3 | 21 | .048 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kathryn Abramo * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 23 | 127 | .071 | 27 | 14 | 4 | 3 | 60 | 1 | 0 | 0 | 0 | 47.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Piro * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Karen Barrera * | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Mahnke | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Giselle Fernandez * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Chrissy Hobson * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jacqueline O'Neill * | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 15 | Allison Parker * | 3 | 2 | 2 | 7 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 15 | 60 | .183 | 25 | 3 | 2 | 0 | 45 | 7 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
