Max Brewer
42 Max Brewer
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Northport
-
- gp
- 44
-
- avg
- .314
-
- hr
- 2
-
- rbi
- 30
-
- r
- 41
-
- sb
- 24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 19 |
| Plate appearances | 171 | 80 |
| At Bats | 137 | 59 |
| Runs | 41 | 23 |
| Hits | 43 | 17 |
| Doubles | 7 | 4 |
| Triples | 3 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 30 | 17 |
| Total bases | 62 | 31 |
| Walks | 24 | 15 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 30 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 24 | 13 |
| Caught Stealing | 6 | 3 |
| Batting Average | .314 | .288 |
| On Base Percentage | .426 | .450 |
| Slugging Percentage | .453 | .525 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Baseball Dream | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at St. John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at St. Joseph's University - Patchogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Joseph's University - Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Genesee Community College | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Century College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | vs. Century College | L, 9-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Genesee Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 18 | vs. Oakton Community College | L, 11-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | vs. Holyoke Community College | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Dutchess Community College | W, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Dutchess Community College | W, 15-0 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Dutchess Community College | W, 17-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Northern Essex Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | Northern Essex Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| Mar 24 | at Queensborough Community College | W, 16-1 | 1 | 3 | 2 | 2 | 3 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | - | - | - | - | - | - | - | 6 |
| Mar 28 | Queensborough Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Queensborough Community College | W, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Ulster County Community College | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | at Ulster County Community College | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Borough of Manhattan Community College | W, 23-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | - | - | 3 |
| Apr 3 | Monroe University JV | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Monroe University JV | W, 15-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Borough of Manhattan Community College | W, 9-0 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Borough of Manhattan Community College | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | Nassau Community College | W, 13-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Nassau Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Nassau Community College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Northern Essex Community College | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 18 | at Northern Essex Community College | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Brookdale Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Brookdale Community College | L, 17-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Monroe University - Bronx | L, 14-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Sussex County Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University - Bronx | W, 14-3 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Monroe University - Bronx | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Bronx Community College | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 29 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Bronx Community College | W, 10-0 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | 1 | 1 | - | - | - | - | - | 4 |
| May 2 | Bronx Community College | W, 14-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| May 3 | at Middlesex College | L, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Middlesex College | L, 6-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | Nassau Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Bronx Community College | W, 11-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 8 | Nassau Community College | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | vs. Monroe University - Bronx | L, 5-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | Baseball Dream | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | |
| Sep 20 | at Queens College | - | - | - | - | - | |
| Sep 27 | at St John's University | - | - | - | - | - | |
| Sep 28 | at St. John's University | - | - | - | - | - | |
| Oct 3 | Monroe University | - | - | - | - | - | |
| Oct 5 | at College of Staten Island | - | - | - | - | - | |
| Oct 11 | at St. Joseph's University - Patchogue | - | - | - | - | - | |
| Oct 18 | St. Joseph's University - Brooklyn | - | - | - | - | - | |
| Oct 25 | at Adelphi University | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 15 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 1 | 1 | 1 | - |
| Mar 15 | vs. Genesee Community College | L, 4-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 16 | vs. Century College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Century College | L, 9-6 | 1 | 1 | 5 | - | 1 |
| Mar 17 | at Genesee Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Oakton Community College | L, 11-8 | 1 | 2 | 4 | - | - |
| Mar 18 | vs. Holyoke Community College | W, 7-3 | 1 | 2 | 1 | 2 | - |
| Mar 19 | Dutchess Community College | W, 12-2 | 1 | 1 | 0 | 2 | - |
| Mar 21 | at Dutchess Community College | W, 15-0 | 1 | 1 | 4 | - | - |
| Mar 21 | at Dutchess Community College | W, 17-1 | 1 | 1 | 2 | - | - |
| Mar 22 | Northern Essex Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Northern Essex Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Queensborough Community College | W, 16-1 | 1 | 4 | 5 | 3 | - |
| Mar 28 | Queensborough Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Queensborough Community College | W, 8-3 | 1 | 1 | 0 | - | 1 |
| Mar 29 | at Ulster County Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Ulster County Community College | L, 7-4 | 1 | 0 | 2 | - | 1 |
| Mar 31 | Borough of Manhattan Community College | W, 23-3 | 1 | 1 | 2 | - | - |
| Apr 3 | Monroe University JV | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 3 | Monroe University JV | W, 15-0 | 1 | 2 | 2 | - | - |
| Apr 4 | at Borough of Manhattan Community College | W, 9-0 | 1 | 2 | 1 | 3 | - |
| Apr 4 | at Borough of Manhattan Community College | W, 7-1 | 1 | 0 | 0 | - | 1 |
| Apr 7 | Nassau Community College | W, 13-3 | 1 | 2 | 0 | - | - |
| Apr 11 | at Nassau Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Nassau Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-6 | 1 | 0 | 1 | 3 | - |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Northern Essex Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Northern Essex Community College | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Brookdale Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Brookdale Community College | L, 17-7 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Monroe University - Bronx | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 22 | Sussex County Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | |
| Apr 26 | Monroe University - Bronx | W, 14-3 | 1 | 3 | 6 | 2 | - |
| Apr 26 | Monroe University - Bronx | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 28 | at Bronx Community College | W, 8-3 | 1 | 1 | 1 | 1 | 1 |
| Apr 29 | Bergen Community College | - | - | - | - | - | |
| May 2 | Bronx Community College | W, 10-0 | 1 | 1 | 4 | 1 | - |
| May 2 | Bronx Community College | W, 14-6 | 1 | 2 | 1 | 1 | - |
| May 3 | at Middlesex College | L, 12-2 | 1 | 1 | 2 | - | - |
| May 3 | at Middlesex College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | Nassau Community College | L, 6-3 | 1 | 1 | 1 | - | - |
| May 7 | vs. Bronx Community College | W, 11-6 | 1 | 3 | 2 | 1 | - |
| May 8 | Nassau Community College | W, 8-5 | 1 | 1 | 1 | 1 | - |
| May 8 | vs. Monroe University - Bronx | L, 5-4 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Baseball Dream | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at St. John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at St. Joseph's University - Patchogue | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Joseph's University - Brooklyn | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. St. Cloud Technical & Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Genesee Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Century College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Century College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Genesee Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Oakton Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Holyoke Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Dutchess Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dutchess Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dutchess Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northern Essex Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northern Essex Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Queensborough Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Queensborough Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Queensborough Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ulster County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ulster County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Borough of Manhattan Community College | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University JV | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Monroe University JV | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Borough of Manhattan Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Borough of Manhattan Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Nassau Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Nassau Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Nassau Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at University of Connecticut at Avery Point | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northern Essex Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northern Essex Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Brookdale Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Brookdale Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Monroe University - Bronx | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Sussex County Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Monroe University - Bronx | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe University - Bronx | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Bronx Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Bronx Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Bronx Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Middlesex College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Middlesex College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Nassau Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Bronx Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Nassau Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Monroe University - Bronx | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Baseball Dream | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at St. John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at St. Joseph's University - Patchogue | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Joseph's University - Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. St. Cloud Technical & Community College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
