Suffolk CC at Howard Community Col
@ HCC Athletic Complex
3/11/2017 at 2:00 PM
@ HCC Athletic Complex
3/11/2017 at 2:00 PM
|
Suffolk CC
7 |
Howard Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (0-1, 0-0) | 3 | 1 | 1 | 2 | 7 |
| Howard Community College (3-0, 0-0) | 11 | 5 | 5 | 2 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Howard Community College | ||
| Howard Community College | 14:03 | Reid Merlow (unassisted) | 0 | 1 |
| Howard Community College | 12:51 | Jackson Downs (Ian Decker ) | 0 | 2 |
| Howard Community College | 10:54 | Chris Reinhart (unassisted) | 0 | 3 |
| Howard Community College | 09:51 | Reid Merlow (unassisted) | 0 | 4 |
| Howard Community College | 09:30 | Chris Reinhart (Ian Decker ) | 0 | 5 |
| Howard Community College | 09:05 | Ian Decker (unassisted) | 0 | 6 |
| Suffolk CC | 08:11 | Jerry Brown (unassisted) | 1 | 6 |
| Howard Community College | 06:05 | Chris Reinhart (unassisted) | 1 | 7 |
| Howard Community College | 04:53 | Jackson Downs (unassisted) | 1 | 8 |
| Suffolk CC | 02:45 | Jerry Brown (unassisted) | 2 | 8 |
| Howard Community College | 02:19 | Jackson Downs (unassisted) | 2 | 9 |
| Howard Community College | 02:17 | Ian Decker (Skylar Briscoe ) | 2 | 10 |
| Suffolk CC | 00:15 | Jerry Brown (unassisted) | 3 | 10 |
| Howard Community College | 00:06 | Ian Decker (unassisted) | 3 | 11 |
| -- 2nd -- | Suffolk CC | Howard Community College | ||
| Howard Community College | 14:15 | DN - Reid Merlow (Chris Reinhart ) | 3 | 12 |
| Howard Community College | 14:10 | Skylar Briscoe (unassisted) | 3 | 13 |
| Howard Community College | 13:47 | Matt Leone (Davis Carr ) | 3 | 14 |
| Howard Community College | 13:00 | Ian Decker (Alex Stephanos ) | 3 | 15 |
| Suffolk CC | 12:02 | Shane Parks (unassisted) | 4 | 15 |
| Howard Community College | 02:30 | Collin Wallace (Reid Merlow ) | 4 | 16 |
| -- 3rd -- | Suffolk CC | Howard Community College | ||
| Howard Community College | 14:35 | Reid Merlow (Chris Reinhart ) | 4 | 17 |
| Howard Community College | 13:54 | Chris Reinhart (Ian Decker ) | 4 | 18 |
| Howard Community College | 11:57 | Davis Carr (unassisted) | 4 | 19 |
| Howard Community College | 10:15 | Reid Merlow (Shawn Simpson ) | 4 | 20 |
| Suffolk CC | 03:43 | Jerry Brown (unassisted) | 5 | 20 |
| Howard Community College | 00:45 | Collin Wallace (unassisted) | 5 | 21 |
| -- 4th -- | Suffolk CC | Howard Community College | ||
| Howard Community College | 05:55 | Joe Thomas (unassisted) | 5 | 22 |
| Howard Community College | 02:46 | Xavier Cunningham (unassisted) | 5 | 23 |
| Suffolk CC | 00:51 | UP - Elijah Gomez (unassisted) | 6 | 23 |
| Suffolk CC | 00:34 | Adante Simpson (unassisted) | 7 | 23 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 4 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 2 | Clercy Gaines * | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Zach Bakunas | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Shane Parks * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Adante Simpson | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ben Aronow | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Wyatt Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chase Karnes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Heyson Arana * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elijah Gomez * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Zack Gentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 2 | 2 | 0 | 5 | 0 | |
| Totals | 7 | 0 | 22 | 12 | 17 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | John Vargas | 23 | 46:13 | 6 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Rendino 1-1; Ben Aronow 0-1; Keegan Ziegler 2-5; Heyson Arana 4-12; Elijah Gomez 4-15 | |||||||||
| PIM: K'Sean Reid 1-30 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Thomas | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 2 | Davis Carr * | 1 | 1 | 9 | 4 | 1 | 2 | 0 | |
| 3 | Matt Granger * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Alex Stephanos | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Mark Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Keller Falkenstein * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 15 | Chris Rinehart * | 4 | 2 | 6 | 4 | 1 | 2 | 0 | |
| 19 | Hayden Foster * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 21 | Skylar Briscoe | 1 | 1 | 3 | 1 | 15 | 0 | 0 | |
| 23 | Logan Mitchell | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 24 | Reid Merlow * | 5 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 25 | Jackson Downs | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 26 | TJ Atrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matt Leone | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 28 | Spencer Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Liebel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Collin Wallace * | 2 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 38 | Shawn Simpson | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 40 | Ian Decker * | 4 | 3 | 7 | 4 | 4 | 2 | 1 | |
| 41 | Adam Friedman * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jesse Ekstrom | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 43 | Xavier Cunningham | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Quintin Bender | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 10 | 58 | 29 | 51 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Mark Bowser | 5 | 45:00 | 2 | 7 |
| 28 | Spencer Gray | 2 | 1:13 | 3 | 5 |
| Totals | 7 | 46:13 | 5 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek McCoy 0-2; Skylar Briscoe 22-26; TJ Atrill 1-6 | |||||||||
| PIM: Hayden Foster 1-60; Logan Mitchell 1-30; TJ Atrill 2-90; Matt Leone 1-30; Jack Liebel 1-30; Ian Decker 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 3 | 1 | 0 | 6 |
| Howard Community College | 0 | 1 | 1 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 6 | 4 | 5 | 17 |
| Howard Community College | 18 | 6 | 14 | 13 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 5 | 4 | 1 | 12 |
| Howard Community College | 5 | 1 | 1 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 4-6 | 6-7 | 5-8 | 2-2 | 17 -23 |
| Howard Community College | 0-0 | 4-4 | 2-2 | 1-1 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 1-15 | 5-7 | 1-7 | 4-5 | 11 -34 |
| Howard Community College | 14-15 | 2-7 | 6-7 | 1-5 | 23 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-1 | 0-3 | 0-1 | 1-3 | 1 -8 |
| Howard Community College | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 4 | 4 | 5 | 9 | 22 |
| Howard Community College | 19 | 14 | 15 | 10 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 1 | 0 | 0 | 0 | 1 |
| Howard Community College | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard Community College | 30 seconds | 08:04 | Anthony Caraccioloa : - PUSHING | ||
| -- 2nd -- | |||||
| Howard Community College | 30 seconds | 14:15 | Matt Leone : - PUSHING | ||
| Howard Community College | 30 seconds | 11:16 | TJ Atrill : - PUSHING | ||
| Howard Community College | 30 seconds | 01:46 | Jack Liebel : - PUSHING | ||
| -- 3rd -- | |||||
| Suffolk CC | 30 seconds | 12:45 | K'Sean Reid : - PUSHING | ||
| Howard Community College | 30 seconds | 08:13 | Ian Decker : - PUSHING | ||
| -- 4th -- | |||||
| Howard Community College | 30 seconds | 11:41 | Logan Mitchell : - PUSHING | ||
| Howard Community College | 60 seconds | 10:49 | Hayden Foster : - SLASHING | ||
| Howard Community College | 60 seconds | 02:35 | TJ Atrill : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:35 Attendance: 0 Officials and game personnel: Diane Schumacher |
| Starter * |
