Suffolk CC at Howard Community Col
@ HCC Athletic Complex
3/11/2017 at 2:00 PM
@ HCC Athletic Complex
3/11/2017 at 2:00 PM
|
Suffolk CC
7 |
Howard Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (0-1, 0-0) | 3 | 1 | 1 | 2 | 7 |
| Howard Community College (3-0, 0-0) | 11 | 5 | 5 | 2 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mark Bowser at goalie for HOWARD C. | ||
| 15:00 | John Vargas at goalie for SUFFOLK. | ||
| 15:00 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 14:55 | Shot by HOWARD C Skylar Briscoe HIGH | ||
| 14:03 | GOAL by HOWARD C Reid Merlow (FIRST GOAL). | ||
| Score: Suffolk CC 0 - Howard Community College 1 | |||
| 14:01 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [14:01] Ground ball pickup by HOWARD C Chris Reinhart. | ||
| 13:47 | Ground ball pickup by HOWARD C Ian Decker. | ||
| 12:51 | GOAL by HOWARD C Jackson Downs, Assist by Ian Decker. | ||
| Score: Suffolk CC 0 - Howard Community College 2 | |||
| 12:51 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [12:51] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 12:25 | Ground ball pickup by HOWARD C Ian Decker. | ||
| 12:10 | Shot by HOWARD C Collin Wallace, SAVE John Vargas | ||
| 12:00 | Clear attempt by SUFFOLK failed. | ||
| Turnover by SUFFOLK (caused by Ian Decker). | |||
| Turnover by HOWARD C Collin Wallace. | |||
| 11:25 | Clear attempt by SUFFOLK good. | ||
| Turnover by SUFFOLK. | |||
| 10:54 | GOAL by HOWARD C Chris Reinhart. | ||
| Score: Suffolk CC 0 - Howard Community College 3 | |||
| 10:54 | Timeout by SUFFOLK. | ||
| 10:54 | Faceoff Keegan Ziegler vs Skylar Briscoe won by HOWARD C, [10:54] Ground ball pickup by HOWARD C Logan Mitchell. | ||
| 10:02 | Shot by HOWARD C Jesse Ekstrom WIDE | ||
| 09:51 | GOAL by HOWARD C Reid Merlow. | ||
| Score: Suffolk CC 0 - Howard Community College 4 | |||
| 09:51 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [09:51] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 09:30 | GOAL by HOWARD C Chris Reinhart, Assist by Ian Decker. | ||
| Score: Suffolk CC 0 - Howard Community College 5 | |||
| 09:30 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [09:30] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 09:05 | GOAL by HOWARD C Ian Decker. | ||
| Score: Suffolk CC 0 - Howard Community College 6 | |||
| 09:05 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [09:05] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| Turnover by HOWARD C. | |||
| 08:46 | Clear attempt by SUFFOLK good. | ||
| 08:11 | GOAL by SUFFOLK Jerry Brown. | ||
| Score: Suffolk CC 1 - Howard Community College 6 | |||
| 08:11 | Faceoff Heyson Arana vs TJ Atrill won by SUFFOLK, [08:11] Ground ball pickup by SUFFOLK Shane Parks. | ||
| 08:04 | Penalty on HOWARD C Anthony Caraccioloa (PUSHING/0:30) Extra-man opportunity. | ||
| 07:37 | Shot by SUFFOLK Jerry Brown BLOCKED | ||
| 07:24 | Shot by HOWARD C Chris Reinhart HIT POST | ||
| 06:49 | Shot by HOWARD C Davis Carr HIGH | ||
| Turnover by HOWARD C Ian Decker. | |||
| 06:12 | Clear attempt by SUFFOLK failed. | ||
| 06:05 | Ground ball pickup by HOWARD C Davis Carr. | ||
| 06:05 | Shot by HOWARD C Davis Carr, SAVE John Vargas | ||
| 06:05 | Ground ball pickup by SUFFOLK Heyson Arana. | ||
| 06:05 | Ground ball pickup by HOWARD C Collin Wallace. | ||
| 06:05 | GOAL by HOWARD C Chris Reinhart. | ||
| Score: Suffolk CC 1 - Howard Community College 7 | |||
| 05:55 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [05:55] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 04:53 | GOAL by HOWARD C Jackson Downs. | ||
| Score: Suffolk CC 1 - Howard Community College 8 | |||
| 04:53 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [04:53] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 04:25 | Shot by HOWARD C Logan Mitchell HIT POST | ||
| Turnover by HOWARD C Davis Carr. | |||
| 03:46 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| Turnover by HOWARD C Chris Reinhart. | |||
| 03:24 | Clear attempt by SUFFOLK good. | ||
| 02:45 | GOAL by SUFFOLK Jerry Brown. | ||
| Score: Suffolk CC 2 - Howard Community College 8 | |||
| 02:45 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C (on faceoff violation). | ||
| 02:19 | GOAL by HOWARD C Jackson Downs. | ||
| Score: Suffolk CC 2 - Howard Community College 9 | |||
| 02:19 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [02:19] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 02:17 | GOAL by HOWARD C Ian Decker, Assist by Skylar Briscoe. | ||
| Score: Suffolk CC 2 - Howard Community College 10 | |||
| 02:15 | Faceoff Heyson Arana vs TJ Atrill won by HOWARD C, [02:15] Ground ball pickup by HOWARD C Reid Merlow. | ||
| 00:36 | Clear attempt by SUFFOLK good. | ||
| 00:15 | GOAL by SUFFOLK Jerry Brown. | ||
| Score: Suffolk CC 3 - Howard Community College 10 | |||
| 00:15 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [00:15] Ground ball pickup by HOWARD C Logan Mitchell. | ||
| 00:06 | GOAL by HOWARD C Ian Decker. | ||
| Score: Suffolk CC 3 - Howard Community College 11 | |||
| 00:06 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [00:06] Ground ball pickup by HOWARD C Matt Leone. | ||
| 00:03 | Shot by HOWARD C Matt Leone HIGH | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Heyson Arana vs Skylar Briscoe won by SUFFOLK, [15:00] Ground ball pickup by SUFFOLK Ben Aronow. | ||
| 14:54 | Clear attempt by SUFFOLK good. | ||
| 14:27 | Ground ball pickup by HOWARD C Quintin Bender. | ||
| 14:15 | Penalty on HOWARD C Matt Leone (PUSHING/0:30) Extra-man opportunity. | ||
| 14:15 | GOAL by HOWARD C Reid Merlow (MAN-DOWN), Assist by Chris Reinhart. | ||
| Score: Suffolk CC 3 - Howard Community College 12 | |||
| 14:15 | Faceoff Elijah Gomez vs Skylar Briscoe won by HOWARD C, [14:15] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 14:10 | GOAL by HOWARD C Skylar Briscoe. | ||
| Score: Suffolk CC 3 - Howard Community College 13 | |||
| 14:10 | Faceoff Ben Aronow vs Skylar Briscoe won by HOWARD C, [14:10] Ground ball pickup by HOWARD C Collin Wallace. | ||
| 13:47 | Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 13:47 | GOAL by HOWARD C Matt Leone, Assist by Davis Carr. | ||
| Score: Suffolk CC 3 - Howard Community College 14 | |||
| 13:47 | Faceoff Elijah Gomez vs TJ Atrill won by SUFFOLK, [13:47] Ground ball pickup by SUFFOLK Jerry Brown. | ||
| 13:17 | Shot by SUFFOLK Clercy Gaines, SAVE Mark Bowser | ||
| 13:00 | GOAL by HOWARD C Ian Decker, Assist by Alex Stephanos. | ||
| Score: Suffolk CC 3 - Howard Community College 15 | |||
| 12:57 | Faceoff Elijah Gomez vs Skylar Briscoe won by SUFFOLK, [12:57] Ground ball pickup by SUFFOLK Nicholas Rendino. | ||
| 12:02 | GOAL by SUFFOLK Shane Parks. | ||
| Score: Suffolk CC 4 - Howard Community College 15 | |||
| 11:51 | Faceoff Heyson Arana vs TJ Atrill won by SUFFOLK, [11:51] Ground ball pickup by SUFFOLK Heyson Arana. | ||
| 11:16 | Penalty on HOWARD C TJ Atrill (PUSHING/0:30) Extra-man opportunity. | ||
| 11:16 | Timeout by HOWARD C. | ||
| 10:44 | Shot by SUFFOLK Clercy Gaines WIDE | ||
| Turnover by SUFFOLK Clercy Gaines. | |||
| 09:56 | Ground ball pickup by HOWARD C Ian Decker. | ||
| 09:35 | Shot by HOWARD C Davis Carr, SAVE John Vargas | ||
| 09:28 | Clear attempt by SUFFOLK good. | ||
| 08:52 | Shot by SUFFOLK Shane Parks BLOCKED | ||
| Turnover by SUFFOLK Clercy Gaines. | |||
| 08:08 | Clear attempt by HOWARD C good. | ||
| 07:52 | Timeout by HOWARD C. | ||
| Turnover by HOWARD C Reid Merlow. | |||
| 07:45 | Clear attempt by SUFFOLK good. | ||
| Turnover by SUFFOLK Nicholas Rendino. | |||
| 07:09 | Clear attempt by HOWARD C good. | ||
| 06:55 | Shot by HOWARD C Keller Falkenstein HIGH | ||
| 06:28 | Shot by HOWARD C Matt Granger HIT POST | ||
| 06:15 | Ground ball pickup by SUFFOLK John Vargas. | ||
| 05:52 | Shot by HOWARD C Jackson Downs HIT POST | ||
| 05:29 | Shot by HOWARD C Davis Carr, SAVE John Vargas | ||
| 05:20 | Clear attempt by SUFFOLK failed. | ||
| 04:47 | Clear attempt by HOWARD C good. | ||
| 04:08 | Shot by HOWARD C Jackson Downs, SAVE John Vargas | ||
| 04:03 | Clear attempt by SUFFOLK good. | ||
| Turnover by SUFFOLK Adante Simpson (caused by Keller Falkenstein). | |||
| 03:26 | Clear attempt by HOWARD C good. | ||
| 03:02 | Shot by HOWARD C Davis Carr WIDE | ||
| 02:30 | GOAL by HOWARD C Collin Wallace, Assist by Reid Merlow. | ||
| Score: Suffolk CC 4 - Howard Community College 16 | |||
| 02:30 | Faceoff Elijah Gomez vs Skylar Briscoe won by SUFFOLK, [02:30] Ground ball pickup by SUFFOLK Chase Karnes. | ||
| 02:26 | Clear attempt by SUFFOLK good. | ||
| 01:46 | Penalty on HOWARD C Jack Liebel (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SUFFOLK (caused by Keller Falkenstein). | |||
| 00:40 | Shot by HOWARD C Collin Wallace BLOCKED | ||
| 00:33 | Clear attempt by SUFFOLK good. | ||
| 00:00 | Ground ball pickup by HOWARD C Collin Wallace. | ||
| 00:00 | Shot by HOWARD C Alex Stephanos HIGH | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 14:35 | GOAL by HOWARD C Reid Merlow, Assist by Chris Reinhart. | ||
| Score: Suffolk CC 4 - Howard Community College 17 | |||
| 14:35 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [14:35] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 13:54 | GOAL by HOWARD C Chris Reinhart, Assist by Ian Decker. | ||
| Score: Suffolk CC 4 - Howard Community College 18 | |||
| 13:54 | Faceoff Keegan Ziegler vs Skylar Briscoe won by HOWARD C, [13:54] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 13:49 | Shot by HOWARD C Skylar Briscoe HIGH | ||
| 13:47 | Ground ball pickup by HOWARD C Logan Mitchell. | ||
| 13:17 | Ground ball pickup by HOWARD C Matt Granger. | ||
| 12:55 | Shot by HOWARD C Jesse Ekstrom, SAVE John Vargas | ||
| 12:45 | HOWARD C substitution: Spencer Gray for Mark Bowser. | ||
| 12:45 | Penalty on SUFFOLK K'Sean Reid (PUSHING/0:30) Extra-man opportunity. | ||
| 12:45 | Clear attempt by SUFFOLK good. | ||
| 12:27 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| 12:16 | Shot by HOWARD C Reid Merlow HIT POST | ||
| 11:57 | GOAL by HOWARD C Davis Carr. | ||
| Score: Suffolk CC 4 - Howard Community College 19 | |||
| 11:57 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [11:57] Ground ball pickup by HOWARD C Shawn Simpson. | ||
| 11:50 | Ground ball pickup by HOWARD C Ian Decker. | ||
| 11:31 | Ground ball pickup by SUFFOLK K'Sean Reid. | ||
| 11:26 | Clear attempt by SUFFOLK failed. | ||
| Turnover by SUFFOLK (caused by Quintin Bender). | |||
| 10:31 | Shot by HOWARD C Ian Decker HIT POST | ||
| 10:20 | Ground ball pickup by HOWARD C Shawn Simpson. | ||
| 10:15 | GOAL by HOWARD C Reid Merlow, Assist by Shawn Simpson. | ||
| Score: Suffolk CC 4 - Howard Community College 20 | |||
| 10:10 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [10:10] Ground ball pickup by HOWARD C Keller Falkenstein. | ||
| 09:13 | Shot by HOWARD C Matt Leone WIDE | ||
| 08:45 | Shot by HOWARD C Ian Decker HIT POST | ||
| 08:37 | Clear attempt by SUFFOLK good. | ||
| 08:13 | Penalty on HOWARD C Ian Decker (PUSHING/0:30) Extra-man opportunity. | ||
| 07:43 | Shot by SUFFOLK Heyson Arana, SAVE Mark Bowser | ||
| 07:31 | Shot by HOWARD C Adam Friedman HIGH | ||
| 07:26 | Clear attempt by SUFFOLK good. | ||
| 07:08 | Shot by SUFFOLK Zach Bakunas WIDE | ||
| 06:40 | Ground ball pickup by HOWARD C Jack Liebel. | ||
| 06:28 | Clear attempt by HOWARD C good. | ||
| 05:51 | Ground ball pickup by SUFFOLK Clercy Gaines. | ||
| 05:46 | Clear attempt by SUFFOLK good. | ||
| Turnover by SUFFOLK (caused by Logan Mitchell). | |||
| 05:25 | Clear attempt by HOWARD C good. | ||
| 05:02 | Shot by HOWARD C Davis Carr WIDE | ||
| 04:48 | Shot by HOWARD C Reid Merlow HIGH | ||
| 04:17 | Ground ball pickup by SUFFOLK Christian Prate. | ||
| 04:07 | Clear attempt by SUFFOLK good. | ||
| 03:56 | Shot by SUFFOLK Ben Aronow WIDE | ||
| 03:43 | GOAL by SUFFOLK Jerry Brown. | ||
| Score: Suffolk CC 5 - Howard Community College 20 | |||
| 03:43 | Faceoff Elijah Gomez vs TJ Atrill won by SUFFOLK (on faceoff violation). | ||
| 03:08 | Shot by SUFFOLK Jerry Brown BLOCKED | ||
| 02:58 | Ground ball pickup by HOWARD C Keller Falkenstein. | ||
| Turnover by HOWARD C Ian Decker. | |||
| 02:37 | Clear attempt by SUFFOLK failed. | ||
| Turnover by SUFFOLK Kyle Parks. | |||
| 01:12 | Shot by HOWARD C Ian Decker HIGH | ||
| 01:11 | Clear attempt by SUFFOLK failed. | ||
| Turnover by SUFFOLK Clercy Gaines (caused by Quintin Bender). | |||
| 00:45 | Ground ball pickup by HOWARD C Collin Wallace. | ||
| 00:45 | GOAL by HOWARD C Collin Wallace. | ||
| Score: Suffolk CC 5 - Howard Community College 21 | |||
| 00:45 | Faceoff Heyson Arana vs Skylar Briscoe won by HOWARD C, [00:45] Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 00:28 | Ground ball pickup by SUFFOLK Chase Karnes. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Heyson Arana vs Skylar Briscoe won by SUFFOLK, [15:00] Ground ball pickup by SUFFOLK Shane Parks. | ||
| 15:00 | Spencer Gray at goalie for HOWARD C. | ||
| 13:47 | Ground ball pickup by HOWARD C Logan Mitchell. | ||
| 13:47 | Ground ball pickup by HOWARD C Logan Mitchell. | ||
| 13:47 | Shot by SUFFOLK Team, SAVE Spencer Gray | ||
| 13:47 | Shot by SUFFOLK Team, SAVE Spencer Gray | ||
| Turnover by HOWARD C Chris Reinhart. | |||
| 13:18 | Ground ball pickup by HOWARD C Quintin Bender. | ||
| 13:02 | Ground ball pickup by SUFFOLK Nick Santapaola. | ||
| 12:47 | Shot by SUFFOLK Clercy Gaines, SAVE Spencer Gray | ||
| 11:54 | Ground ball pickup by HOWARD C Jack Liebel. | ||
| 11:41 | Penalty on HOWARD C Logan Mitchell (PUSHING/0:30) Extra-man opportunity. | ||
| 11:31 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| 10:49 | Penalty on HOWARD C Hayden Foster (SLASHING/1:00) Extra-man opportunity. | ||
| 10:49 | Shot by SUFFOLK Shane Parks WIDE | ||
| 10:25 | Ground ball pickup by SUFFOLK Zach Bakunas. | ||
| 10:16 | Shot by SUFFOLK Zach Bakunas BLOCKED | ||
| 09:55 | Shot by SUFFOLK Heyson Arana HIT POST | ||
| 09:45 | Ground ball pickup by HOWARD C Alex Stephanos. | ||
| 09:34 | Shot by HOWARD C Chris Reinhart WIDE | ||
| 09:07 | Shot by HOWARD C Davis Carr HIGH | ||
| Turnover by HOWARD C Davis Carr. | |||
| 08:28 | Clear attempt by SUFFOLK good. | ||
| 08:05 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| 07:23 | Shot by HOWARD C Davis Carr HIGH | ||
| 07:15 | Clear attempt by SUFFOLK good. | ||
| 06:43 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| 06:37 | Shot by HOWARD C Hayden Foster HIGH | ||
| 06:20 | Shot by HOWARD C Joe Thomas WIDE | ||
| 05:55 | GOAL by HOWARD C Joe Thomas. | ||
| Score: Suffolk CC 5 - Howard Community College 22 | |||
| 05:55 | Faceoff Keegan Ziegler vs Skylar Briscoe won by HOWARD C, [05:55] Ground ball pickup by HOWARD C Joe Thomas. | ||
| 05:37 | Ground ball pickup by HOWARD C Skylar Briscoe. | ||
| 05:00 | Shot by HOWARD C Shawn Simpson HIGH | ||
| 04:41 | Shot by HOWARD C Joe Thomas WIDE | ||
| 04:27 | Shot by HOWARD C Shawn Simpson WIDE | ||
| Turnover by SUFFOLK Adante Simpson. | |||
| 03:30 | Clear attempt by HOWARD C good. | ||
| 02:51 | Ground ball pickup by HOWARD C Xavier Cunningham. | ||
| 02:46 | GOAL by HOWARD C Xavier Cunningham. | ||
| Score: Suffolk CC 5 - Howard Community College 23 | |||
| 02:46 | Faceoff Nicholas Rendino vs TJ Atrill won by SUFFOLK (on faceoff violation). | ||
| 02:35 | Penalty on HOWARD C TJ Atrill (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:30 | Ground ball pickup by HOWARD C Keller Falkenstein. | ||
| 01:56 | Shot by SUFFOLK Elijah Gomez WIDE | ||
| 01:31 | Ground ball pickup by HOWARD C Hayden Foster. | ||
| 00:51 | GOAL by SUFFOLK Elijah Gomez (MAN-UP). | ||
| Score: Suffolk CC 6 - Howard Community College 23 | |||
| 00:51 | Faceoff Keegan Ziegler vs Derek McCoy won by SUFFOLK, [00:51] Ground ball pickup by SUFFOLK Keegan Ziegler. | ||
| 00:34 | GOAL by SUFFOLK Adante Simpson. | ||
| Score: Suffolk CC 7 - Howard Community College 23 | |||
| 00:34 | Faceoff Keegan Ziegler vs Derek McCoy won by SUFFOLK, [00:34] Ground ball pickup by SUFFOLK K'Sean Reid. | ||
| 00:00 | End-of-period. | ||
| Score: Suffolk CC 7 - Howard Community College 23 | |||
