Suffolk CC at Bronx Community College September 24, 2019
Box Score
Suffolk CC
Bronx Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | |
| 5 | 3 | 2 | 0 | |
|
12
Devin Luper
|
2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
16
Juan Morales
|
2 | 0 | 0 | 1 |
|
17
Gio Fiore
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
21
Nick Pozo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vsevelod Orlov
|
0 | 0 | 0 | 0 |
|
3
Patrick Otoo
|
1 | 0 | 0 | 0 |
|
4
Kalifa Jawo
|
0 | 0 | 0 | 0 |
|
5
Kelvin Darkwa
|
2 | 1 | 0 | 0 |
|
6
Claude Siambe
|
2 | 2 | 0 | 0 |
|
8
Andaine Campbell
|
0 | 0 | 0 | 0 |
|
9
Shaibu Musah
|
3 | 0 | 0 | 0 |
|
12
N'Famara Diawara
|
1 | 1 | 0 | 0 |
|
14
Baba Anne
|
2 | 1 | 0 | 0 |
|
15
Isaac Kodua
|
0 | 0 | 0 | 0 |
|
16
Gerson Gonzalez
|
3 | 0 | 0 | 0 |
|
19
Robert Afful
|
1 | 1 | 0 | 0 |
|
20
Prince Abotsi
|
0 | 0 | 0 | 0 |
|
21
Ruddy Segura
|
2 | 0 | 0 | 0 |
|
23
Marcos Barrios
|
2 | 0 | 0 | 0 |
|
24
Hayale Smith
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Martinez | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vsevelod Orlov | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
20:08 | Emmanuel Kwansah (unassisted) - * | 1 - 0 |
|
Suffolk CC
1st
|
28:06 | Emmanuel Kwansah (Gio Fiore) - * | 2 - 0 |
|
Suffolk CC
1st
|
43:53 | Jeferson S-Garcia (Justin Carpio) | 3 - 0 |
|
Suffolk CC
2nd
|
58:30 | Kimani Clarke (Juan Morales) - * | 4 - 0 |
|
Suffolk CC
2nd
|
85:39 | Kimani Clarke (Emmanuel Kwansah) - * | 5 - 0 |
|
Suffolk CC
2nd
|
87:05 | Jevoun McKellar (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
2nd
|
87:01 | Yellow card - Muhammad Bajo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 8 | 15 | 23 |
| Bronx Community College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 6 | 7 |
| Bronx Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 2 | 6 |
| Bronx Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 8 | 11 | 19 |
| Bronx Community College | 8 | 10 | 18 |
| Date/Time | September 24, 2019 - 4:00 PM |
|---|---|
| Location | Bronx, NY |
| Stadium | Ohio Field |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Kyle Martinez at goalie for Suffolk C.C. Sharks. | ||
| 0:00 | Vsevelod Orlov at goalie for Bronx Broncos. | ||
| 0:50 | Header Shot by Suffolk C.C. Sharks Emmanuel Kwansah, High. | ||
| 1:01 | Corner kick by Suffolk C.C. Sharks Kyle Martinez [1:01]. | ||
| 1:50 | Corner kick by Suffolk C.C. Sharks Matt Bogashewicz [1:50]. | ||
| Foul on Bronx Broncos. | |||
| Foul on Suffolk C.C. Sharks. | |||
| 4:14 | Shot by Bronx Broncos Gerson Gonzalez, Wide. | ||
| Foul on Bronx Broncos. | |||
| 10:12 | Offside against Bronx Broncos. | ||
| 10:51 | Shot by Bronx Broncos Ruddy Segura, Blocked. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 13:01 | Shot by Suffolk C.C. Sharks Emmanuel Kwansah, Save (by goalie) Vsevelod Orlov. | ||
| 13:04 | Offside against Suffolk C.C. Sharks. | ||
| 15:20 | Shot by Bronx Broncos Gerson Gonzalez, Blocked. | ||
| 15:27 | Corner kick by Bronx Broncos Team [15:27]. | ||
| 15:53 | Header Shot by Bronx Broncos Kelvin Darkwa, Save (by goalie) Kyle Martinez. | ||
| 16:07 | Shot by Bronx Broncos Marcos Barrios, Wide. | ||
| Foul on Bronx Broncos. | |||
| 16:51 | Substitution!Bronx Broncos substitution: Kalifa Jawo for Robert Afful. | ||
| 17:20 | Corner kick by Suffolk C.C. Sharks Matt Bogashewicz [17:20]. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 19:20 | Shot by Bronx Broncos Kelvin Darkwa, High. | ||
| 20:08 | Goal!GOAL by Suffolk C.C. Sharks Emmanuel Kwansah (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:51 | Shot by Bronx Broncos Ruddy Segura, Wide. | ||
| 21:00 | Substitution!Suffolk C.C. Sharks substitution: Lawrence Ekert for Kimani Clarke. | ||
| 21:32 | Shot by Suffolk C.C. Sharks Juan Morales, Wide. | ||
| 22:10 | Offside against Bronx Broncos. | ||
| 22:29 | Shot by Bronx Broncos Gerson Gonzalez, High. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 25:31 | Offside against Bronx Broncos. | ||
| Foul on Bronx Broncos. | |||
| 27:38 | Shot by Suffolk C.C. Sharks Matt Bogashewicz, Blocked. | ||
| 28:06 | Goal!GOAL by Suffolk C.C. Sharks Emmanuel Kwansah, Assist by Gio Fiore * ( 2 - 0 ) |
||
| Foul on Bronx Broncos. | |||
| 29:48 | Substitution!Suffolk C.C. Sharks substitution: Justin Carpio for Juan Morales. | ||
| 29:48 | Substitution!Bronx Broncos substitution: Baba Anne for Gerson Gonzalez. | ||
| Foul on Bronx Broncos. | |||
| 31:31 | Substitution!Suffolk C.C. Sharks substitution: Jeferson S-Garcia for Ryan Plate. | ||
| Foul on Bronx Broncos. | |||
| 36:19 | Substitution!Suffolk C.C. Sharks substitution: Alessandro Bassi for Emmanuel Kwansah. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 37:45 | Substitution!Suffolk C.C. Sharks substitution: Ryan Plate for Matt Bogashewicz. | ||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Suffolk C.C. Sharks. | |||
| 41:59 | Offside against Suffolk C.C. Sharks. | ||
| 42:51 | Header Shot by Bronx Broncos Shaibu Musah, High. | ||
| 43:53 | Goal!GOAL by Suffolk C.C. Sharks Jeferson S-Garcia, Assist by Justin Carpio ( 3 - 0 ) |
||
| 45:00 | Offside against Bronx Broncos. | ||
| 45:00 | Corner kick by Suffolk C.C. Sharks Team [45:00]. | ||
| Foul on Bronx Broncos. | |||
| 45:00 | Shot by Suffolk C.C. Sharks Devin Luper, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:19 | Shot by Suffolk C.C. Sharks Matt Bogashewicz, High. | ||
| 46:22 | Shot by Bronx Broncos Robert Afful, Save (by goalie) Kyle Martinez. | ||
| 46:54 | Shot by Suffolk C.C. Sharks Jevoun McKellar, High. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 48:20 | Shot by Bronx Broncos Patrick Otoo, Blocked. | ||
| 48:34 | Corner kick by Bronx Broncos Ruddy Segura [48:34]. | ||
| Foul on Bronx Broncos. | |||
| Foul on Bronx Broncos. | |||
| 50:09 | Shot by Suffolk C.C. Sharks Emmanuel Kwansah, High. | ||
| Foul on Bronx Broncos. | |||
| 51:33 | Shot by Suffolk C.C. Sharks Emmanuel Kwansah, Save (by goalie) Vsevelod Orlov. | ||
| 52:12 | Offside against Bronx Broncos. | ||
| Foul on Bronx Broncos. | |||
| 53:07 | Shot by Suffolk C.C. Sharks Kimani Clarke, Save (by goalie) Vsevelod Orlov. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 53:34 | Shot by Bronx Broncos Baba Anne, Blocked. | ||
| 54:23 | Offside against Suffolk C.C. Sharks. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 56:41 | Substitution!Bronx Broncos substitution: Gerson Gonzalez for Ruddy Segura. | ||
| 56:41 | Substitution!Bronx Broncos substitution: Andaine Campbell for Robert Afful. | ||
| Foul on Bronx Broncos. | |||
| 57:39 | Shot by Suffolk C.C. Sharks Ryan Plate, Wide. | ||
| Foul on Bronx Broncos. | |||
| 58:30 | Goal!GOAL by Suffolk C.C. Sharks Kimani Clarke, Assist by Juan Morales * ( 4 - 0 ) |
||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Suffolk C.C. Sharks. | |||
| 60:50 | Shot by Bronx Broncos Hayale Smith, Save (by goalie) Kyle Martinez. | ||
| 61:10 | Offside against Suffolk C.C. Sharks. | ||
| Foul on Bronx Broncos. | |||
| 63:17 | Corner kick by Suffolk C.C. Sharks Team [63:17]. | ||
| 64:32 | Substitution!Bronx Broncos substitution: Isaac Kodua for N'Famara Diawara. | ||
| 64:32 | Substitution!Bronx Broncos substitution: Marcos Barrios for Hayale Smith. | ||
| 65:15 | Shot by Bronx Broncos Marcos Barrios, Blocked. | ||
| 65:40 | Corner kick by Bronx Broncos Patrick Otoo [65:40]. | ||
| 66:27 | Shot by Bronx Broncos Claude Siambe, Save (by goalie) Kyle Martinez. | ||
| 66:52 | Offside against Bronx Broncos. | ||
| 67:40 | Substitution!Suffolk C.C. Sharks substitution: Jason Baratta for Juan Morales. | ||
| 68:26 | Offside against Suffolk C.C. Sharks. | ||
| 69:58 | Shot by Bronx Broncos Shaibu Musah, Blocked. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 71:08 | PENALTY KICK by Bronx Broncos Claude Siambe MISSED, save Kyle Martinez. | ||
| 71:31 | Substitution!Bronx Broncos substitution: Prince Abotsi for Claude Siambe. | ||
| 71:31 | Substitution!Suffolk C.C. Sharks substitution: Justin Carpio for Kimani Clarke. | ||
| 71:31 | Substitution!Suffolk C.C. Sharks substitution: Lawrence Ekert for Marcos Buruca. | ||
| Foul on Bronx Broncos. | |||
| 73:44 | Header Shot by Bronx Broncos Shaibu Musah, Wide. | ||
| 73:51 | Substitution!Bronx Broncos substitution: N'Famara Diawara for Gerson Gonzalez. | ||
| Foul on Suffolk C.C. Sharks. | |||
| 76:26 | Shot by Suffolk C.C. Sharks Jason Baratta, Save (by goalie) Vsevelod Orlov. | ||
| 77:02 | Shot by Suffolk C.C. Sharks Jason Baratta, Save (by goalie) Vsevelod Orlov. | ||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Bronx Broncos. | |||
| 78:38 | Header Shot by Bronx Broncos N'Famara Diawara, Save (by goalie) Kyle Martinez. | ||
| 78:45 | Offside against Bronx Broncos. | ||
| 79:58 | Shot by Bronx Broncos Baba Anne, Save (by goalie) Kyle Martinez. | ||
| 80:12 | Substitution!Bronx Broncos substitution: Claude Siambe for Andaine Campbell. | ||
| 80:12 | Substitution!Bronx Broncos substitution: Kelvin Darkwa for Marcos Barrios. | ||
| 80:44 | Offside against Suffolk C.C. Sharks. | ||
| 82:10 | Substitution!Suffolk C.C. Sharks substitution: Jeferson S-Garcia for Jevoun McKellar. | ||
| 82:10 | Substitution!Bronx Broncos substitution: Hayale Smith for Baba Anne. | ||
| 82:54 | Substitution!Suffolk C.C. Sharks substitution: Jevoun McKellar for Jason Baratta. | ||
| 82:54 | Substitution!Suffolk C.C. Sharks substitution: Kimani Clarke for Justin Carpio. | ||
| 84:49 | Shot by Suffolk C.C. Sharks Devin Luper, Wide. | ||
| 84:57 | Substitution!Bronx Broncos substitution: Ruddy Segura for Isaac Kodua. | ||
| 84:57 | Substitution!Suffolk C.C. Sharks substitution: Juan Morales for Jeferson S-Garcia. | ||
| 85:39 | Goal!GOAL by Suffolk C.C. Sharks Kimani Clarke, Assist by Emmanuel Kwansah * ( 5 - 0 ) |
||
| 85:41 | Shot by Suffolk C.C. Sharks Kimani Clarke, High. | ||
| 86:00 | Shot by Suffolk C.C. Sharks Kimani Clarke, High. | ||
| Foul on Bronx Broncos. | |||
| 87:01 | Yellow card on Bronx Broncos Muhammad Bajo. | ||
| 87:05 | Goal!Suffolk C.C. Sharks Jevoun McKellar PENALTY KICK GOAL ( 6 - 0 ) |
||
| 87:59 | Corner kick by Suffolk C.C. Sharks Justin Carpio [87:59]. | ||
| 88:05 | Header Shot by Suffolk C.C. Sharks Juan Morales, Wide. | ||
| Foul on Suffolk C.C. Sharks. | |||
| Foul on Suffolk C.C. Sharks. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


