Justin Carpio
g
7
a
1
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Games started | 6 | - |
| Goals | 7 | 1 |
| Assists | 1 | 0 |
| Points | 15 | 2 |
| Shots | 7 | 3 |
| Shot Pct | 1.000 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Queensborough Community College | W, 4-0 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 |
| Oct 12 | Monroe College - Bronx | |
| Oct 15 | Monroe College - Bronx | W, 3-1 |
| Oct 19 | Bronx Community College | W by PK, 2-2 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | USMA | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | - | - | - | - | - |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Union County College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Bronx Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 26 | Orange County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | USMA | W, 6-3 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | - | - | - | - | - |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Union County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Bronx Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Orange County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at St Joseph's College | - | - | - | - | - | |
| Aug 23 | at SUNY Farmingdale | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | USMA | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bunker Hill Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | at Quincy College | - | - | - | - | - | |
| Sep 5 | at Essex County College | L, 7-2 | - | - | - | - | - |
| Sep 7 | Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 10 | ASA Brooklyn Avengers | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dutchess Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Harcum College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Nassau Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Union County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bronx Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Orange County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rockland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Kingsborough Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Westchester Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Queensborough Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Borough of Manhattan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Monroe College - Bronx | - | - | - | - | - | |
| Oct 15 | Monroe College - Bronx | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bronx Community College | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Borough of Manhattan Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 7 | 1 | 15 |
| Conference | 2 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 4 | 4 | 0 | 8 |
| Away | 7 | 2 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 4 | 7 | 1 | 15 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 9 | 2 | 4 | 1 | 9 |
| October | 5 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | 1.000 | .12 | .286 |
| Conference | 2 | 1.50 | .333 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .20 | 2.000 | .10 | .500 |
| Away | 7 | .71 | .600 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .45 | 1.400 | .18 | .400 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| August | 3 | 1.00 | .333 | .33 | .333 |
| September | 9 | .33 | 1.333 | .11 | .333 |
| October | 5 | .20 | 2.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 1.000 | 2 | .286 |
| Conference | 2 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | 2.000 | 1 | .500 |
| Away | 7 | 5 | .600 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 5 | 1.400 | 2 | .400 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| August | 3 | 3 | .333 | 1 | .333 |
| September | 9 | 3 | 1.333 | 1 | .333 |
| October | 5 | 1 | 2.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .41 | .06 | .88 |
| Conference | 2 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .40 | .00 | .80 |
| Away | 7 | 2 | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4 | .64 | .09 | 1.36 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 9 | 2 | .44 | .11 | 1.00 |
| October | 5 | 2 | .40 | .00 | .80 |
