Community College of Rhode Island at Suffolk CC November 10, 2022
Box Score
Community College of Rhode Island
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brady Linfield
|
1 | 0 | 0 | 0 |
|
rw 2
Matt Gibeau
|
1 | 1 | 0 | 0 |
|
db 4
Christian Munoz
|
1 | 0 | 0 | 0 |
|
c 5
Wilson Penafiel
|
0 | 0 | 0 | 0 |
|
db 6
Cristian Justiniano
|
0 | 0 | 0 | 0 |
|
f 7
Nathan Nascimento
|
0 | 0 | 0 | 0 |
|
c 8
Roy Barrios
|
0 | 0 | 0 | 0 |
|
10
Pablo Puac
|
0 | 0 | 0 | 0 |
|
rw 11
Sebastian Coso
|
0 | 0 | 0 | 0 |
|
12
Casey Darcey
|
1 | 1 | 0 | 0 |
|
d 13
Schneider Macombe
|
0 | 0 | 0 | 0 |
|
d 14
Oluwatobi Lijofti
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 66:22
15
Bush Browne
|
0 | 0 | 0 | 0 |
|
17
Andrez Maldonado
|
0 | 0 | 0 | 0 |
|
f 18
Juan Galvis
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 60:44
19
Aaron Ramos
|
0 | 0 | 0 | 0 |
|
lw 20
Joel Rosario
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 48:33
21
Cam'ron Aldana
|
2 | 1 | 0 | 0 |
|
c 22
Fabian Mueller
|
2 | 1 | 0 | 0 |
|
gk 99
Lucas Petrarca
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Luke Augeri
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Juan Fuquen
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brady Linfield (L, 7-5-1) | 10 | 3 | 7 | 45:00 | |
| 99 - Lucas Petrarca | 10 | 3 | 7 | 45:00 | |
| TOTALS | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Ascencio (W, 7-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
20:57 | Brandon Leal (5) (Kaanturk Akgul) - * | 0 - 1 |
|
Suffolk CC
1st
|
21:59 | Melvin Cajamarca (7) (Kaanturk Akgul) - * | 0 - 2 |
|
Suffolk CC
1st
|
33:08 | Enoch Osei Asibey (8) (unassisted) - * | 0 - 3 |
|
Suffolk CC
2nd
|
66:46 | Sam Gonzaga (5) (Enoch Osei Asibey) - * | 0 - 4 |
|
Suffolk CC
2nd
|
76:15 | Hever Reyes (4) (Emre Can) - * | 0 - 5 |
|
Suffolk CC
2nd
|
83:23 | Juan Fuquen (7) (Evire Jimenez Quintana) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
28:46 | Yellow card - Sam Jordan |
|
Suffolk CC
2nd
|
48:33 | Yellow card - Cam'ron Aldana |
|
Suffolk CC
2nd
|
60:44 | Yellow card - Aaron Ramos |
|
Suffolk CC
2nd
|
66:22 | Yellow card - Bush Browne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 3 | 8 |
| Suffolk CC | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 7 | 7 | 14 |
| Suffolk CC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 1 | 4 |
| Suffolk CC | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 6 | 11 |
| Suffolk CC | 3 | 4 | 7 |
| Date/Time | November 10, 2022 - 12:00 PM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Brady Linfield at goalie for Community College of Rhode Island. | ||
| 0:00 | Chris Ascencio at goalie for Suffolk CC. | ||
| 2:46 | Shot by Community College of Rhode Island Matt Gibeau, Save (by goalie) Chris Ascencio. | ||
| 4:30 | Corner kick by Suffolk CC Brandon Leal [4:30]. | ||
| 4:34 | Header Shot by Suffolk CC Melvin Cajamarca, Save (by goalie) Brady Linfield. | ||
| 7:33 | Shot by Suffolk CC Melvin Cajamarca, Blocked. | ||
| 7:56 | Header Shot by Suffolk CC Sam Gonzaga, Save (by goalie) Brady Linfield. | ||
| 9:57 | Shot by Suffolk CC Brandon Leal, Wide Right. | ||
| 12:54 | Shot by Suffolk CC Sam Gonzaga, High. | ||
| 14:33 | Shot by Suffolk CC Brandon Leal, Save (by goalie) Brady Linfield. | ||
| 15:02 | Corner kick by Suffolk CC Brandon Leal [15:02]. | ||
| 15:56 | Corner kick by Suffolk CC Brandon Leal [15:56]. | ||
| 16:02 | Shot by Suffolk CC Jonathan Mejia, Wide Right. | ||
| Foul on Community College of Rhode Island. | |||
| Foul on Community College of Rhode Island. | |||
| 20:57 | Goal!GOAL by Suffolk CC Brandon Leal (FIRST GOAL), Assist by Kaanturk Akgul, goal number 5 for season. * ( 0 - 1 ) |
||
| 20:58 | Substitution!Suffolk CC substitution: Evire Jimenez Quintana for Ryan Rush. | ||
| 20:58 | Substitution!Community College of Rhode Island substitution: Sebastian Coso for Matt Gibeau. | ||
| 20:58 | Substitution!Community College of Rhode Island substitution: Juan Galvis for Nathan Nascimento. | ||
| 20:58 | Substitution!Community College of Rhode Island substitution: Fabian Mueller for Aaron Ramos. | ||
| 21:59 | Goal!GOAL by Suffolk CC Melvin Cajamarca, Assist by Kaanturk Akgul, goal number 7 for season. * ( 0 - 2 ) |
||
| 21:59 | Substitution!Suffolk CC substitution: Hever Reyes for Brandon Leal. | ||
| 24:06 | Corner kick by Suffolk CC Kaanturk Akgul [24:06]. | ||
| Foul on Community College of Rhode Island. | |||
| 25:50 | Shot by Suffolk CC Kaanturk Akgul, Save (by goalie) Brady Linfield. | ||
| Foul on Suffolk CC. | |||
| 27:20 | Offside against Suffolk CC. | ||
| Foul on Suffolk CC. | |||
| 28:39 | Shot by Community College of Rhode Island Fabian Mueller, Wide. | ||
| 28:44 | Substitution!Community College of Rhode Island substitution: Andrez Maldonado for Pablo Puac. | ||
| 28:44 | Substitution!Suffolk CC substitution: Enoch Osei Asibey for Sam Gonzaga. | ||
| 28:44 | Substitution!Suffolk CC substitution: Brian Duarte for Sam Jordan. | ||
| 28:46 | Yellow card on Suffolk CC Sam Jordan. | ||
| 29:11 | Corner kick by Community College of Rhode Island Sebastian Coso [29:11]. | ||
| Foul on Community College of Rhode Island. | |||
| Foul on Suffolk CC. | |||
| 31:14 | Substitution!Community College of Rhode Island substitution: Casey Darcey for Juan Galvis. | ||
| 31:14 | Substitution!Suffolk CC substitution: Juan Fuquen for Jonathan Mejia. | ||
| 31:14 | Shot by Community College of Rhode Island Brady Linfield, High. | ||
| 32:34 | Corner kick by Community College of Rhode Island Sebastian Coso [32:34]. | ||
| 33:03 | Shot by Suffolk CC Juan Fuquen, Save (by goalie) Brady Linfield. | ||
| 33:08 | Goal!GOAL by Suffolk CC Enoch Osei Asibey, goal number 8 for season. * ( 0 - 3 ) |
||
| 33:08 | Substitution!Community College of Rhode Island substitution: Aaron Ramos for Wilson Penafiel. | ||
| Foul on Community College of Rhode Island. | |||
| 37:35 | Substitution!Suffolk CC substitution: Erick Gruver for Kaanturk Akgul. | ||
| 37:35 | Substitution!Community College of Rhode Island substitution: Aaron Ramos for Wilson Penafiel. | ||
| 37:35 | Substitution!Community College of Rhode Island substitution: Matt Gibeau for Schneider Macombe. | ||
| 42:09 | Shot by Suffolk CC Erick Gruver, Save (by goalie) Brady Linfield. | ||
| 42:18 | Corner kick by Suffolk CC Luis Duarte [42:18]. | ||
| 43:52 | Shot by Suffolk CC Luis Duarte, Save (by goalie) Brady Linfield. | ||
| 43:57 | Shot by Community College of Rhode Island Casey Darcey, Save (by goalie) Chris Ascencio. | ||
| 44:03 | Shot by Community College of Rhode Island Christian Munoz, Wide Right. | ||
| 44:15 | Corner kick by Community College of Rhode Island Roy Barrios [44:15]. | ||
| 44:57 | Substitution!Community College of Rhode Island substitution: Joel Rosario for Casey Darcey. | ||
| 44:57 | Substitution!Community College of Rhode Island substitution: Oluwatobi Lijofti for Sebastian Coso. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Community College of Rhode Island: #0 Brady Linfield, #2 Matt Gibeau, #4 Christian Munoz, #6 Cristian Justiniano, #8 Roy Barrios, #14 Oluwatobi Lijofti, #17 Andrez Maldonado, #19 Aaron Ramos, #20 Joel Rosario, #21 Cam'ron Aldana, #22 Fabian Mueller. | ||
| 45:00 | For Suffolk CC: #4 Brian Duarte, #5 Melvin Cajamarca, #12 Hever Reyes, #13 Angel Perez, #14 Luke Augeri, #16 Evire Jimenez Quintana, #18 Cristian Parra Alvarez, #19 Erick Gruver, #20 Enoch Osei Asibey, #24 Juan Fuquen, #00 Chris Ascencio. | ||
| 45:00 | Lucas Petrarca at goalie for Community College of Rhode Island. | ||
| 45:26 | Shot by Suffolk CC Luke Augeri, Save (by goalie) Lucas Petrarca. | ||
| 48:33 | Yellow card on Community College of Rhode Island Cam'ron Aldana. | ||
| 48:34 | Header Shot by Suffolk CC Brandon Leal, Save (by goalie) Lucas Petrarca. | ||
| 48:45 | Substitution!Suffolk CC substitution: Enoch Osei Asibey for Brandon Leal. | ||
| 49:08 | Corner kick by Suffolk CC Ryan Rush [49:08]. | ||
| 49:30 | Corner kick by Suffolk CC Kaanturk Akgul [49:30]. | ||
| 51:02 | Shot by Community College of Rhode Island Cam'ron Aldana, Wide. | ||
| 51:06 | Corner kick by Community College of Rhode Island Andrez Maldonado [51:06]. | ||
| 51:27 | Header Shot by Community College of Rhode Island Fabian Mueller, Save (by goalie) Chris Ascencio. | ||
| 51:31 | Header Shot by Community College of Rhode Island Cam'ron Aldana, Save (by goalie) Chris Ascencio. | ||
| 52:40 | Shot by Suffolk CC Melvin Cajamarca, Wide. | ||
| Foul on Community College of Rhode Island. | |||
| Foul on Suffolk CC. | |||
| 56:30 | Substitution!Suffolk CC substitution: Hever Reyes for Jonathan Mejia. | ||
| 56:30 | Substitution!Community College of Rhode Island substitution: Bush Browne for Andrez Maldonado. | ||
| 57:35 | Shot by Suffolk CC Angel Perez, High. | ||
| 59:44 | Shot by Suffolk CC Brian Duarte, Save (by goalie) Lucas Petrarca. | ||
| Foul on Suffolk CC. | |||
| 60:44 | Yellow card on Community College of Rhode Island Aaron Ramos. | ||
| 61:07 | Shot by Suffolk CC Brian Duarte, Blocked. | ||
| 62:45 | Substitution!Suffolk CC substitution: Evire Jimenez Quintana for Erick Gruver. | ||
| 62:45 | Substitution!Suffolk CC substitution: Erick Gruver for Brian Duarte. | ||
| 63:05 | Corner kick by Suffolk CC Kaanturk Akgul [63:05]. | ||
| 63:22 | Header Shot by Suffolk CC Hever Reyes, Save (by goalie) Lucas Petrarca. | ||
| 64:01 | Substitution!Community College of Rhode Island substitution: Wilson Penafiel for Roy Barrios. | ||
| 66:22 | Yellow card on Community College of Rhode Island Bush Browne. | ||
| 66:27 | Shot by Suffolk CC Kaanturk Akgul, Save (by goalie) Lucas Petrarca. | ||
| 66:46 | Goal!GOAL by Suffolk CC Sam Gonzaga, Assist by Enoch Osei Asibey, goal number 5 for season. * ( 0 - 4 ) |
||
| 66:46 | Substitution!Community College of Rhode Island substitution: Pablo Puac for Aaron Ramos. | ||
| 66:46 | Substitution!Suffolk CC substitution: Yunus Can for Enoch Osei Asibey. | ||
| Foul on Community College of Rhode Island. | |||
| 69:45 | Shot by Suffolk CC Cristian Parra Alvarez, Blocked. | ||
| 70:41 | Shot by Suffolk CC Luke Augeri, Save (by goalie) Lucas Petrarca. | ||
| Foul on Community College of Rhode Island. | |||
| 73:06 | Shot by Suffolk CC Cristian Parra Alvarez, High. | ||
| 73:16 | Substitution!Suffolk CC substitution: Emre Can for Melvin Cajamarca. | ||
| Foul on Community College of Rhode Island. | |||
| Foul on Community College of Rhode Island. | |||
| 76:15 | Goal!GOAL by Suffolk CC Hever Reyes, Assist by Emre Can, goal number 4 for season. * ( 0 - 5 ) |
||
| 76:15 | Substitution!Community College of Rhode Island substitution: Schneider Macombe for Cam'ron Aldana. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 80:15 | Substitution!Suffolk CC substitution: Juan Fuquen for Sam Gonzaga. | ||
| 80:15 | Substitution!Community College of Rhode Island substitution: Sebastian Coso for Bush Browne. | ||
| 80:53 | Corner kick by Suffolk CC Emre Can [80:53]. | ||
| 81:34 | Shot by Suffolk CC Luis Duarte, Save (by goalie) Lucas Petrarca. | ||
| 81:34 | Substitution!Suffolk CC substitution: Osvin Garcia for Hever Reyes. | ||
| 83:23 | Goal!GOAL by Suffolk CC Juan Fuquen, Assist by Evire Jimenez Quintana, goal number 7 for season. * ( 0 - 6 ) |
||
| 83:23 | Substitution!Suffolk CC substitution: Saul Salinas Huaman for Luke Augeri. | ||
| 83:23 | Substitution!Community College of Rhode Island substitution: Bush Browne for Matt Gibeau. | ||
| 83:23 | Substitution!Community College of Rhode Island substitution: Andrez Maldonado for Fabian Mueller. | ||
| Foul on Community College of Rhode Island. | |||
| 87:58 | Shot by Suffolk CC Juan Fuquen, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


