Chris Ascencio
gp
10
gs
9
min
849:08
ga
5
gaa
0.53
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 9 | 4 |
| Minutes | 849:08 | 424:08 |
| Goals against | 5 | 1 |
| Goals-against average | 0.53 | 0.21 |
| Saves | 31 | 22 |
| Save pct | .861 | .957 |
| Wins | 7 | 4 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 4/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | - | - | - | - | - | - |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Dutchess Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 21 | Nassau Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 22 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | Orange County Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 64:08 |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Kingsborough Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Bronx Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | - | - | - | - | - |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | - | - | - | - | - |
| Sep 17 | Dutchess Community College | W, 8-0 | - | - | - | - | - |
| Sep 21 | Nassau Community College | L, 3-0 | - | - | - | - | - |
| Sep 22 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 24 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Bronx Community College | W, 9-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | - | - | - | - | - |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 | Kingsborough Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Bronx Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .50 | 0.53 | 3.10 |
| Conference | 5 | 4 | .20 | 0.21 | 4.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | 0.36 | 3.17 |
| Away | 3 | 2 | .00 | 0.00 | 2.33 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Wins | 8 | 7 | .25 | 0.28 | 3.25 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 7 | 7 | .29 | 0.30 | 2.86 |
| November | 2 | 2 | 1.50 | 1.50 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 849:08 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 424:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 264:08 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 649:08 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 64:08 |
| October | 7 | 0 | 0 | 0 | 0/1 | 605:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 84:55 |
| Conference | 5 | 84:50 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 3 | 88:03 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 81:08 |
| Losses | 1 | 90:00 |
| September | 1 | 64:08 |
| October | 7 | 86:26 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 5 | 31 | .861 |
| Conference | 5 | 4 | 1 | 22 | .957 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2 | 19 | .905 |
| Away | 3 | 2 | 0 | 7 | 1.000 |
| Neutral | 1 | 1 | 3 | 5 | .625 |
| Wins | 8 | 7 | 2 | 26 | .929 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 7 | 7 | 2 | 20 | .909 |
| November | 2 | 2 | 3 | 9 | .750 |
