Melvin Cajamarca
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 7 | 3 |
| Assists | 5 | 3 |
| Points | 19 | 9 |
| Shots | 8 | 2 |
| Shot Pct | .875 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 24 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Bronx Community College | W, 9-1 | - | - | - | - | - |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | Kingsborough Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Bronx Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 24 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Bronx Community College | W, 9-1 | - | - | - | - | - |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Kingsborough Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Bronx Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Queens College | - | - | - | - | - | |
| Aug 25 | at Mercer County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 2 | Bunker Hill Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at ASA Brooklyn Avengers | - | - | - | - | - | |
| Sep 10 | at Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Nassau Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 24 | Orange County Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Bronx Community College | W, 9-1 | - | - | - | - | - |
| Oct 1 | Rockland Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Westchester Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kingsborough Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Borough of Manhattan Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | LaGuardia Community College | - | - | - | - | - | |
| Oct 19 | Queensborough Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Kingsborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bronx Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Nassau Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | vs. Camden County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 7 | 5 | 19 |
| Conference | 7 | 7 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 4 | 12 |
| Away | 5 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 11 | 11 | 5 | 5 | 15 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 3 | 3 |
| October | 8 | 8 | 5 | 2 | 12 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .875 | .27 | .500 |
| Conference | 7 | .29 | 1.500 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | 1.000 | .22 | .500 |
| Away | 5 | .40 | 1.000 | .20 | .500 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Wins | 11 | .55 | .833 | .27 | .500 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 8 | .25 | 2.500 | .13 | .500 |
| November | 2 | 3.00 | .333 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .875 | 4 | .500 |
| Conference | 7 | 2 | 1.500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | 1.000 | 2 | .500 |
| Away | 5 | 2 | 1.000 | 1 | .500 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Wins | 11 | 6 | .833 | 3 | .500 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 8 | 2 | 2.500 | 1 | .500 |
| November | 2 | 6 | .333 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .47 | .33 | 1.27 |
| Conference | 7 | 7 | .43 | .43 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .44 | 1.33 |
| Away | 5 | 4 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 11 | 11 | .45 | .45 | 1.36 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .75 | .75 |
| October | 8 | 8 | .63 | .25 | 1.50 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
