May 6, 2017 Butler County Community College - PA at Suffolk CC

1

(22-15, 14-1)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler County Community College - PA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Suffolk CC | 1 | 0 | 2 | 2 | 4 | 2 | X | 11 | 18 | 1 |
Box Score
Butler County Community College - PA
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
lf Paige Baker
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 12 | 18 | 10 | 1 | 2 | 0 |
Batting
2B:
Courtney Lawrence
HR:
Maison Zumpol (2)
RBI:
Paige Baker
, Jackie Chester
, Laura Galligan
, Meagan McClinchey
, Cori Augustine (3)
, Maison Zumpol (3)
Sac:
Meagan McClinchey
Fielding
E:
Laura Galligan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Lawrence (W, 9-8) | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 27 | 27 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 27 | 27 | 0 |
Pitching
Batters faced:
Courtney Lawrence (27)
Other Information
| Location: | Brentwood, NY |
| Attendance: | 0 |
| Weather: | |
