Suffolk CC at Borough of Manhattan Community College October 12, 2019

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk CC | 4 | 1 | 5 |
| Borough of Manhattan Community College | 0 | 0 | 0 |
Box Score
Suffolk CC
Borough of Manhattan Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 3 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
|
12
Erica Escoba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 4 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 37 | 25 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
CadeJah McLaren
|
0 | 0 | 0 | 0 |
|
f 3
Fernanda Santos
|
0 | 0 | 0 | 0 |
|
d 6
Fatou Gibba
|
0 | 0 | 0 | 0 |
|
mid/ 7
Yoselin Garcia
|
1 | 1 | 0 | 0 |
|
def 8
Yaquelin Garcia
|
0 | 0 | 0 | 0 |
|
mid 9
Candice Felix
|
1 | 0 | 0 | 0 |
|
mid 10
Maria Hernandez
|
0 | 0 | 0 | 0 |
|
gk/m 11
Kathy Lara
|
0 | 0 | 0 | 0 |
|
28
Cindy Daza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Emily Deehan (W, 3-2-0) | 1 | 0 | 1 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CadeJah McLaren (L, 2-4-0) | 25 | 5 | 20 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
0:49 | Mikayla Crosier (Karla Mejia) - * | 1 - 0 |
|
Suffolk CC
1st
|
10:07 | Karla Mejia (Yeimim Gutierrez) - * | 2 - 0 |
|
Suffolk CC
1st
|
15:54 | Michelle Swinton (Anastasia Duran) - * | 3 - 0 |
|
Suffolk CC
1st
|
33:59 | Andrea Marca (Emily McBrearty) - * | 4 - 0 |
|
Suffolk CC
2nd
|
72:01 | Michelle Swinton (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 18 | 19 | 37 |
| Borough of Manhattan Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 0 | 1 |
| Borough of Manhattan Community College | 9 | 11 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 5 | 5 | 10 |
| Borough of Manhattan Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 3 | 4 |
| Borough of Manhattan Community College | 1 | 1 | 2 |
| Date/Time | October 12, 2019 - 12:00 PM |
|---|---|
| Location | Brooklyn, NY |
| Game length | 1:33 |
| Attendance | 0 |
| Scorer: | Steve Kelly |
Play By Play
| 0:00 | Emily Deehan at goalie for Suffolk CC. | ||
| 0:00 | CadeJah McLaren at goalie for Borough of Manhattan. | ||
| 0:00 | For Borough of Manhattan: #1 CadeJah McLaren, #3 Fernanda Santos, #6 Fatou Gibba, #7 Yoselin Garcia, #8 Yaquelin Garcia, #9 Candice Felix, #10 Maria Hernandez, #11 Kathy Lara. | ||
| 0:00 | For Suffolk CC: #6 Natasha Torres, #7 Angela Orellana Cruz, #9 Mikayla Crosier, #10 Karla Mejia, #11 Jessica Collocola, #14 Andrea Marca, #15 Kaitlyn Safina, #16 Kayleigh Milton, #18 Brittany Weeks, #20 Michelle Swinton, #77 Emily Deehan. | ||
| 0:49 | Goal!GOAL by Suffolk CC Mikayla Crosier (FIRST GOAL), Assist by Karla Mejia * ( 1 - 0 ) |
||
| 2:11 | Shot by Suffolk CC Michelle Swinton, Save (by goalie) CadeJah McLaren. | ||
| Foul on Suffolk CC. | |||
| 8:09 | Substitution!Suffolk CC substitution: Anastasia Duran for Kayleigh Milton. | ||
| 8:09 | Substitution!Suffolk CC substitution: Yeimim Gutierrez for Mikayla Crosier. | ||
| 9:33 | Shot by Suffolk CC Jessica Collocola, Blocked. | ||
| 9:41 | Corner kick by Suffolk CC Jessica Collocola [9:41]. | ||
| 10:07 | Goal!GOAL by Suffolk CC Karla Mejia, Assist by Yeimim Gutierrez * ( 2 - 0 ) |
||
| 12:29 | Offside against Suffolk CC. | ||
| 13:46 | Shot by Suffolk CC Team, Save (by goalie) CadeJah McLaren. | ||
| 13:55 | Corner kick by Suffolk CC Team [13:55]. | ||
| 15:38 | Corner kick by Suffolk CC Team [15:38]. | ||
| 15:54 | Goal!GOAL by Suffolk CC Michelle Swinton, Assist by Anastasia Duran * ( 3 - 0 ) |
||
| 15:54 | Substitution!Suffolk CC substitution: Kaitlyn McCarthy for Natasha Torres. | ||
| 18:43 | Shot by Suffolk CC Michelle Swinton, Save (by goalie) CadeJah McLaren. | ||
| 18:52 | Corner kick by Suffolk CC Jessica Collocola [18:52]. | ||
| 20:29 | Shot by Suffolk CC Michelle Swinton, High. | ||
| 20:41 | Substitution!Suffolk CC substitution: Erica Escoba for Karla Mejia. | ||
| Foul on Borough of Manhattan. | |||
| 21:33 | Shot by Suffolk CC Angela Orellana Cruz, Wide Left. | ||
| 22:51 | Offside against Suffolk CC. | ||
| 23:41 | Corner kick by Borough of Manhattan Yoselin Garcia [23:41]. | ||
| 25:36 | Shot by Suffolk CC Yeimim Gutierrez, Save (by goalie) CadeJah McLaren. | ||
| 25:46 | Shot by Suffolk CC Angela Orellana Cruz, Wide Right. | ||
| 26:57 | Shot by Suffolk CC Yeimim Gutierrez, Save (by goalie) CadeJah McLaren. | ||
| 27:04 | Corner kick by Suffolk CC Jessica Collocola [27:04]. | ||
| 27:56 | Shot by Suffolk CC Andrea Marca, Wide Left. | ||
| 28:48 | Shot by Suffolk CC Yeimim Gutierrez, Save (by goalie) CadeJah McLaren. | ||
| 29:14 | Shot by Borough of Manhattan Yoselin Garcia, Save (by goalie) Emily Deehan. | ||
| 29:47 | Offside against Suffolk CC. | ||
| 31:05 | Shot by Suffolk CC Angela Orellana Cruz, Save (by goalie) CadeJah McLaren. | ||
| 31:34 | Substitution!Suffolk CC substitution: Emily McBrearty for Michelle Swinton. | ||
| 33:59 | Goal!GOAL by Suffolk CC Andrea Marca, Assist by Emily McBrearty * ( 4 - 0 ) |
||
| 35:01 | Shot by Suffolk CC Emily McBrearty, Save (by goalie) CadeJah McLaren. | ||
| 36:30 | Offside against Suffolk CC. | ||
| 37:56 | Substitution!Suffolk CC substitution: Michelle Swinton for Andrea Marca. | ||
| 38:14 | Shot by Suffolk CC Emily McBrearty, Save (by goalie) CadeJah McLaren. | ||
| 39:35 | Offside against Suffolk CC. | ||
| 41:44 | Offside against Suffolk CC. | ||
| 42:18 | Offside against Borough of Manhattan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk CC: #2 Yeimim Gutierrez, #4 Anastasia Duran, #7 Angela Orellana Cruz, #11 Jessica Collocola, #12 Erica Escoba, #13 Kaitlyn McCarthy, #15 Kaitlyn Safina, #17 Emily McBrearty, #18 Brittany Weeks, #20 Michelle Swinton, #77 Emily Deehan. | ||
| 45:00 | For Borough of Manhattan: #1 CadeJah McLaren, #3 Fernanda Santos, #6 Fatou Gibba, #7 Yoselin Garcia, #8 Yaquelin Garcia, #9 Candice Felix, #10 Maria Hernandez, #11 Kathy Lara. | ||
| 45:50 | Shot by Suffolk CC Kayleigh Milton, High. | ||
| 46:43 | Shot by Suffolk CC Kayleigh Milton, Save (by goalie) CadeJah McLaren. | ||
| 47:16 | Shot by Suffolk CC Jessica Collocola, Save (by goalie) CadeJah McLaren. | ||
| 48:50 | Shot by Suffolk CC Brittany Weeks, Wide Right. | ||
| 50:03 | Shot by Suffolk CC Kayleigh Milton, Save (by goalie) CadeJah McLaren. | ||
| Foul on Borough of Manhattan. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 53:23 | Corner kick by Borough of Manhattan Yoselin Garcia [53:23]. | ||
| 55:45 | Shot by Suffolk CC Natasha Torres, Blocked. | ||
| 56:30 | Substitution!Suffolk CC substitution: Emily McBrearty for Yeimim Gutierrez. | ||
| 57:33 | Corner kick by Borough of Manhattan Yoselin Garcia [57:33]. | ||
| 57:44 | Shot by Borough of Manhattan Candice Felix, Blocked. | ||
| Foul on Suffolk CC. | |||
| 60:41 | Shot by Suffolk CC Emily McBrearty, Save (by goalie) CadeJah McLaren. | ||
| 60:48 | Corner kick by Suffolk CC Karla Mejia [60:48]. | ||
| 61:12 | Corner kick by Suffolk CC Karla Mejia [61:12]. | ||
| 61:34 | Shot by Suffolk CC Emily McBrearty, Blocked. | ||
| 61:56 | Shot by Suffolk CC Mikayla Crosier, Save (by goalie) CadeJah McLaren. | ||
| 62:53 | Shot by Suffolk CC Karla Mejia, Blocked. | ||
| 63:02 | Corner kick by Suffolk CC Karla Mejia [63:02]. | ||
| 63:22 | Shot by Suffolk CC Emily McBrearty, Blocked. | ||
| 63:37 | Corner kick by Suffolk CC Angela Orellana Cruz [63:37]. | ||
| 63:55 | Shot by Suffolk CC Andrea Marca, Wide. | ||
| 64:44 | Shot by Suffolk CC Emily McBrearty, Save (by goalie) CadeJah McLaren. | ||
| 65:30 | Shot by Suffolk CC Angela Orellana Cruz, Save (by goalie) CadeJah McLaren. | ||
| 65:47 | Corner kick by Suffolk CC Mikayla Crosier [65:47]. | ||
| 66:00 | Shot by Suffolk CC Mikayla Crosier, Save (by goalie) CadeJah McLaren. | ||
| 66:42 | Shot by Suffolk CC Angela Orellana Cruz, Save (by goalie) CadeJah McLaren. | ||
| 67:50 | Shot by Suffolk CC Mikayla Crosier, Save (by goalie) CadeJah McLaren. | ||
| 68:51 | Substitution!Suffolk CC substitution: Erica Escoba for Mikayla Crosier. | ||
| 71:33 | Shot by Suffolk CC Karla Mejia, Save (by goalie) CadeJah McLaren. | ||
| 72:01 | Goal!GOAL by Suffolk CC Michelle Swinton * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
