Emily Deehan
- GK
- Suffolk CC
gp
10
gs
7
min
570:00
ga
15
gaa
2.37
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 7 | 4 |
| Minutes | 570:00 | 300:00 |
| Goals against | 15 | 5 |
| Goals-against average | 2.37 | 1.50 |
| Saves | 66 | 19 |
| Save pct | .815 | .792 |
| Wins | 3 | 3 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Monroe College - Bronx | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Kingsborough Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Monroe College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 75:00 |
| Oct 17 | Nassau Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 0 | 4 | 6 | .600 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Monroe College - Bronx | W, 9-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 1 | Kingsborough Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | 1 | 0 | 3 | 6 | .667 |
| Oct 8 | at Monroe College | L, 10-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | Nassau Community College | L, 3-0 | 1 | 1 | 3 | 18 | .857 |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | 1 | 1 | 1 | 15 | .938 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 1.36 | 2.37 | 6.00 |
| Conference | 6 | 4 | .71 | 1.50 | 2.71 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.50 | 3.00 | 7.25 |
| Away | 5 | 4 | 1.33 | 2.40 | 3.67 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 15.00 |
| Wins | 4 | 3 | .00 | 0.00 | 1.60 |
| Losses | 6 | 4 | 2.50 | 3.33 | 9.67 |
| September | 4 | 2 | 1.00 | 2.00 | 3.40 |
| October | 6 | 5 | 1.67 | 2.61 | 8.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 570:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 300:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 300:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 165:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 405:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 345:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 51:49 |
| Conference | 6 | 42:51 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:00 |
| Away | 5 | 50:00 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 33:00 |
| Losses | 6 | 67:30 |
| September | 4 | 45:00 |
| October | 6 | 57:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 15 | 66 | .815 |
| Conference | 6 | 4 | 5 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 6 | 29 | .829 |
| Away | 5 | 4 | 8 | 22 | .733 |
| Neutral | 1 | 1 | 1 | 15 | .938 |
| Wins | 4 | 3 | 0 | 8 | 1.000 |
| Losses | 6 | 4 | 15 | 58 | .795 |
| September | 4 | 2 | 5 | 17 | .773 |
| October | 6 | 5 | 10 | 49 | .831 |
