Amanda Dill
2

Amanda Dill

m
21
k/s
1.59
h %
.275
a/s
0.11
b/s
0.16
sa/s
0.75
d/s
1.88
Player Stats
  Overall Conference
Matches 21 13
Sets 64 41
Kills 102 66
Kills per set 1.59 1.61
Errors 33 19
Total Attacks 251 156
Total Attacks per set 3.92 3.80
Hitting Percentage .275 .301
Assists 7 6
Assists per set 0.11 0.15
Service Total Attempts 0 0
Service Aces 48 24
Service Errors 7 2
Service Aces per set 0.75 0.59
Receptions 0 0
Reception Errors 21 11
Digs 120 83
Digs per set 1.88 2.02
Block Solo 9 5
Block Assist 1 0
Block Total 10 5
Blocks per set 0.16 0.12
Block Errors 0 0
Ball Handling Errors 2 0
Points 159.5 95.0
Points per set 2.5 2.3
Matches started 20 13
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 2 1 0 4 .250 0 1.0
Sep 7 Monroe College L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 15 at Westchester Community College W, 3-0 1 2 7 0 12 .583 0 9.0
Sep 15 at Rockland Community College W, 3-0 1 3 4 0 7 .571 0 4.0
Sep 17 Queensborough Community College W, 3-0 1 3 6 1 17 .294 1 12.5
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 6 2 18 .222 0 7.0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 5 0 5 1.000 0 8.0
Sep 26 Nassau Community College W, 3-0 1 3 4 3 10 .100 0 6.0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 4 0 6 .667 6 5.0
Oct 3 at Queensborough Community College W, 3-1 1 4 5 3 17 .118 0 8.0
Oct 5 at Hostos Community College W, 3-0 1 3 2 2 9 .000 0 6.0
Oct 5 vs. Bronx Community College W, 3-0 - 2 1 0 2 .500 0 6.0
Oct 8 at Kingsborough Community College W, 3-2 1 5 8 7 24 .042 0 18.0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 6 3 20 .150 0 12.0
Oct 12 at Orange County Community College W, 3-0 1 3 9 1 15 .533 0 11.0
Oct 12 at Sullivan County Community College W, 3-0 1 2 3 0 3 1.000 0 10.0
Oct 15 Kingsborough Community College W, 3-0 1 3 7 2 15 .333 0 8.0
Oct 17 at Nassau Community College W, 3-0 1 3 7 4 17 .176 0 9.0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 4 2 16 .125 0 5.0
Oct 26 Ulster County Community College W, 3-0 1 3 6 1 15 .333 0 7.0
Oct 26 Dutchess Community College W, 3-0 1 2 3 0 7 .429 0 3.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 7 Monroe College L, 3-0 1 3 3 0 0 0 0 2
Sep 15 at Westchester Community College W, 3-0 1 2 6 1 0 0 1 0
Sep 15 at Rockland Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 17 Queensborough Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 7 1 0 0 1 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 26 Nassau Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 14 2 0 0 2 0
Oct 5 at Hostos Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 5 vs. Bronx Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 4 3 0 0 3 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 8 1 0 0 1 0
Oct 12 at Orange County Community College W, 3-0 1 3 7 1 0 0 1 0
Oct 12 at Sullivan County Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 4 0 0 0 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 26 Dutchess Community College W, 3-0 1 2 3 0 0 0 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 2 0 0 0 0 1
Sep 7 Monroe College L, 3-0 1 3 0 0 2 0 5
Sep 15 at Westchester Community College W, 3-0 1 2 0 1 1 0 1
Sep 15 at Rockland Community College W, 3-0 1 3 0 0 0 0 1
Sep 17 Queensborough Community College W, 3-0 1 3 0 6 1 0 1
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 0 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 3 1 0 1
Sep 26 Nassau Community College W, 3-0 1 3 0 2 0 0 1
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 1 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 1 0 0 0
Oct 5 at Hostos Community College W, 3-0 1 3 0 4 0 0 0
Oct 5 vs. Bronx Community College W, 3-0 - 2 0 5 1 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 7 0 0 2
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 5 1 0 2
Oct 12 at Orange County Community College W, 3-0 1 3 0 1 0 0 0
Oct 12 at Sullivan County Community College W, 3-0 1 2 0 7 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 1 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 2 0 0 1
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 1 0 0 3
Oct 26 Ulster County Community College W, 3-0 1 3 0 1 0 0 1
Oct 26 Dutchess Community College W, 3-0 1 2 0 0 0 0 1
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 64 102 1.59 33 251 3.92 .275 7 0.11 159.5 2.5
Conference 13 41 66 1.61 19 156 3.80 .301 6 0.15 95.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 27 42 1.56 12 105 3.89 .286 1 0.04 61.5 2.3
Away 11 35 59 1.69 21 144 4.11 .264 6 0.17 92.0 2.6
Neutral 1 2 1 0.50 0 2 1.00 .500 0 0.00 6.0 3.0
                         
Wins 18 54 88 1.63 27 205 3.80 .298 7 0.13 143.5 2.7
Losses 3 10 14 1.40 6 46 4.60 .174 0 0.00 16.0 1.6
                         
September 8 23 37 1.61 8 85 3.70 .341 1 0.04 51.5 2.2
October 13 41 65 1.59 25 166 4.05 .241 6 0.15 108.0 2.6
  m s digs d/s bs ba tot b/s
Total 21 64 120 1.88 9 1 10 0.16
Conference 13 41 83 2.02 5 0 5 0.12
Exhibition - - - - - - - -
                 
Home 9 27 48 1.78 1 1 2 0.07
Away 11 35 68 1.94 8 0 8 0.23
Neutral 1 2 4 2.00 0 0 0 0.00
                 
Wins 18 54 106 1.96 8 1 9 0.17
Losses 3 10 14 1.40 1 0 1 0.10
                 
September 8 23 48 2.09 2 1 3 0.13
October 13 41 72 1.76 7 0 7 0.17
  m s ta sa sa/s se r re
Total 21 64 0 48 0.75 7 0 21
Conference 13 41 0 24 0.59 2 0 11
Exhibition - - - - - - - -
                 
Home 9 27 0 18 0.67 5 0 13
Away 11 35 0 25 0.71 1 0 8
Neutral 1 2 0 5 2.50 1 0 0
                 
Wins 18 54 0 47 0.87 5 0 13
Losses 3 10 0 1 0.10 2 0 8
                 
September 8 23 0 12 0.52 5 0 11
October 13 41 0 36 0.88 2 0 10