Official Volleyball Box Score
Dutchess Community College at Suffolk CC
10/26/2013 at 1:15 PM
@ Suffolk CCC
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Cardascia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rose Cardascia * | 1 | 5 | 6 | 20 | -.050 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Kay-Tara Anderson * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Lydia Teubl * | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kasey Williams * | 1 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Chelsea Dexter * | 1 | 0 | 2 | 6 | -.333 | 9 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2.5 |
| 14 | Siara Rios * | 1 | 1 | 6 | 10 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 10 | 27 | 63 | -.270 | 10 | 3 | 5 | 0 | 17 | 3 | 2 | 2 | 4 | 17.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brittney Olazagasti * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Kaylin Arrigo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Shannon * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Lombardo * | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jamie Brett | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiersten Kissinger | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Vannessa Bailey * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13.0 |
| 13 | Jenna Rosado | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Bocchieri * | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 25 | 2 | 54 | .426 | 0 | 6 | 6 | 1 | 28 | 7 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
