Official Volleyball Box Score
Nassau Community College at Suffolk CC
9/26/2013 at 7:00 PM
@ Suffolk County Commu
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 4 | 8 | 24 | -.167 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Cosentino * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 1 | 2.5 |
| 2 | Cristina Buttler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Martinek * | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Alicia Homfeld | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patricia Murphy * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Patterson * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 17 | Lianne Condon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Bianca Boursiquot | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Degraff Colleen * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 24 | Katie Degraff * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 15 | 18 | 71 | -.042 | 13 | 2 | 7 | 21 | 23 | 1 | 4 | 5 | 3 | 20.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittney Olazagasti * | 3 | 10 | 6 | 16 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 10.0 |
| 6 | Katie Shannon * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Carly Lombardo * | 3 | 7 | 2 | 11 | .455 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Kiersten Kissinger * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Vannessa Bailey * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jenna Rosado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Bocchieri | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 14 | 67 | .313 | 35 | 6 | 3 | 7 | 46 | 8 | 1 | 0 | 4 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
