Official Volleyball Box Score
Queensborough Commun at Suffolk CC
10/1/2015 at 7:00 PM
@ Suffolk CC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany McNally | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kiara Lugo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katrina Bautista * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Antonela Vrljic | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alyssa McAdam * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Mariela Medina | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mballou Berete | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lesly Acosta * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zuri Williams * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 15 | Alanna Caffrey * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kiara Reyes * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 10 | 63 | .317 | 28 | 9 | 5 | 3 | 42 | 6 | 0 | 0 | 0 | 45.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 4 | 6 | 21 | -.095 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Dora Mayen * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaylin Arrigo * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Moran * | 3 | 3 | 0 | 5 | .600 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Dynasia Simmons * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 16 | 72 | -.014 | 12 | 7 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
