Suffolk CC at Northern Virginia Community College September 11, 2016
Box Score
Suffolk CC
Northern Virginia Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
12
Tim Hofmann
|
0 | 0 | 0 | 0 |
|
13
Marc Ceruti
|
0 | 0 | 0 | 0 |
|
14
Andrew Bono
|
3 | 2 | 2 | 0 |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Brandon Cali
|
0 | 0 | 0 | 0 |
|
2
Christian Aguilar
|
0 | 0 | 0 | 0 |
|
3
Oscar Mbome
|
1 | 0 | 0 | 0 |
|
4
SungHo Kim
|
0 | 0 | 0 | 1 |
|
6
Merouane Boudissa
|
0 | 0 | 0 | 0 |
|
8
Gabriel Rickmann
|
3 | 2 | 0 | 1 |
|
9
Yeongmyeong Yoon
|
1 | 0 | 0 | 0 |
|
10
Christopher Nunes
|
2 | 2 | 0 | 0 |
|
- Yellow card 81:55
11
Keyvan Montero
|
2 | 0 | 0 | 0 |
|
12
Joshua Cornwell
|
0 | 0 | 0 | 0 |
|
13
Roberto Rivera-Greenwood
|
0 | 0 | 0 | 0 |
|
15
Muhammet Karamese
|
0 | 0 | 0 | 0 |
|
16
Walter Ulloa
|
2 | 1 | 1 | 0 |
|
- Yellow card 64:58
17
Junior Sanchez
|
0 | 0 | 0 | 0 |
|
18
Mohamed Elnoubi
|
0 | 0 | 0 | 0 |
|
19
Jefferson Zelaya
|
2 | 1 | 0 | 0 |
|
21
Leland Jameson
|
1 | 1 | 0 | 0 |
|
22
Alex Pinto
|
1 | 0 | 0 | 0 |
|
24
Battal Karamese
|
1 | 1 | 0 | 0 |
|
- Yellow card 76:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rob Retnauer (W, 6-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brandon Cali (L, 0-1-0) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
2nd
|
49:11 | Andrew Bono (Anthony Antunes) - Ball shot by 15 blocked twice by keeper | 1 - 0 |
|
Suffolk CC
2nd
|
56:26 | Victor Montano (Nick Plate) - Off of the corner kick | 2 - 0 |
|
Suffolk CC
2nd
|
68:02 | Andrew Bono (unassisted) - Rebound off of the keeper | 3 - 0 |
|
Northern Virginia Community College
2nd
|
73:39 | Walter Ulloa (Gabriel Rickmann & SungHo Kim) - Cross pass shot to the upper 90 | 3 - 1 |
|
Suffolk CC
2nd
|
82:29 | Anthony Antunes (Bart Montiel & Kevin Quintazaca) - Beat the keeper inside 10 yards | 4 - 1 |
|
Suffolk CC
2nd
|
85:29 | Denton Henry (unassisted) - Hot shot past the keeper | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
2nd
|
64:58 | Yellow card - Junior Sanchez |
|
Suffolk CC
2nd
|
73:39 | Yellow card - Nick Plate |
|
Suffolk CC
2nd
|
75:00 | Yellow card - Erick Bustillo |
|
Suffolk CC
2nd
|
76:05 | Yellow card - TEAM |
|
Suffolk CC
2nd
|
81:55 | Yellow card - Keyvan Montero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 6 | 15 | 21 |
| Northern Virginia Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 5 | 7 |
| Northern Virginia Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 4 | 7 |
| Northern Virginia Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 5 | 6 | 11 |
| Northern Virginia Community College | 11 | 15 | 26 |
| Date/Time | September 11, 2016 - 9:30 am |
|---|---|
| Location | Triangle, Va. |
| Stadium | Graham Park MS |
| Game length | 1:45 |
| Attendance | 25 |
| Referee: | Jason Gordon |
| Asst. Referee: | Dan Rogers |
| : | Jeremey Zehr |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 0:00 | Rob Retnauer at goalie for Suffolk. | ||
| 0:00 | Brandon Cali at goalie for Northern Virginia. | ||
| 01:13 | Corner kick by Suffolk Nick Plate [01:13]. | ||
| 01:55 | Header Shot by Suffolk Christian Villalta, Save (by goalie) Brandon Cali. | ||
| 02:16 | Shot by Suffolk Erick Bustillo, Save (by goalie) Brandon Cali. | ||
| 02:40 | Shot by Northern Virginia Keyvan Montero, High. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 05:49 | Offside against Suffolk. | ||
| Foul on Northern Virginia. | |||
| 06:26 | Shot by Suffolk Christian Villalta, Save (by goalie) Brandon Cali. | ||
| 07:32 | Offside against Suffolk. | ||
| 08:20 | Shot by Northern Virginia Yeonmyeong Yoon, Wide. | ||
| 09:38 | Shot by Suffolk Erick Bustillo, High. | ||
| 10:10 | Shot by Northern Virginia Gabriel Rickmann, Save (by goalie) Rob Retnauer. | ||
| 12:45 | Shot by Suffolk Anthony Antunes, Save (by goalie) Brandon Cali. | ||
| 13:00 | Shot by Northern Virginia Keyvan Montero, Wide. | ||
| 14:22 | Offside against Northern Virginia. | ||
| 14:58 | Substitution!Suffolk substitution: Kevin Alvarenga for Erick Bustillo. | ||
| Foul on Northern Virginia. | |||
| 17:35 | Substitution!Suffolk substitution: Victor Montano for Marc Ceruti. | ||
| 18:33 | Substitution!Suffolk substitution: Anthony Sciafani for Bart Montiel. | ||
| Foul on Suffolk. | |||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 24:31 | Substitution!Northern Virginia substitution: Josh Cornwell for Keyvan Montero. | ||
| 24:45 | Offside against Suffolk. | ||
| 25:41 | Offside against Suffolk. | ||
| 27:24 | Corner kick by Suffolk Nick Plate [27:24]. | ||
| 28:12 | Substitution!Suffolk substitution: Andrew Bono for Anthony Sciafani. | ||
| 29:06 | Substitution!Suffolk substitution: Denton Henry for Anthony Antunes. | ||
| 29:22 | Shot by Northern Virginia Gabriel Rickmann, Blocked. | ||
| 31:06 | Substitution!Suffolk substitution: Bart Montiel for Nick Plate. | ||
| Foul on Northern Virginia. | |||
| 32:00 | Shot by Suffolk Kevin Quintazaca, Blocked. | ||
| Foul on Suffolk. | |||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 34:08 | Substitution!Suffolk substitution: Erick Bustillo for Kevin Quintazaca. | ||
| 35:39 | Substitution!Northern Virginia substitution: Oscar Mbome for Gabriel Rickmann. | ||
| Foul on Northern Virginia. | |||
| 36:57 | Substitution!Northern Virginia substitution: Alex Pinto for Walter Ulloa. | ||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 38:23 | Shot by Northern Virginia Christopher Nunes, Save (by goalie) Rob Retnauer. | ||
| Foul on Northern Virginia. | |||
| 39:45 | Header Shot by Northern Virginia Oscar Mbome, Wide. | ||
| 39:53 | Substitution!Suffolk substitution: Marc Ceruti for Nolan Lessick. | ||
| Foul on Northern Virginia. | |||
| 42:09 | Shot by Northern Virginia Alex Pinto, Blocked. | ||
| 44:12 | Substitution!Suffolk substitution: Nick Plate for Erick Bustillo. | ||
| 44:42 | Corner kick by Suffolk Nick Plate [44:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Virginia: #6 Merouane Boudissa, #19 Jefferson Zelaya, #9 Yeonmyeong Yoon, #11 Keyvan Montero, #4 SungHo Kim, #16 Walter Ulloa, #24 Battal Karamese, #21 Leland Jameson, #13 Rob Rivera-Greenwood, #10 Christopher Nunes, #00 Brandon Cali. | ||
| Foul on Northern Virginia. | |||
| 47:07 | Offside against Northern Virginia. | ||
| 48:02 | Shot by Suffolk Victor Montano, Wide. | ||
| 49:11 | Goal!GOAL by Suffolk Andrew Bono (FIRST GOAL), Assist by Anthony Antunes *Ball shot by 15 blocked twice by keeper before 16 scored ( 1 - 0 ) |
||
| 49:09 | Shot by Suffolk Anthony Antunes, Blocked. | ||
| 49:10 | Shot by Suffolk Andrew Bono, Blocked. | ||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 52:07 | Shot by Northern Virginia Battal Karamese, Save (by goalie) Rob Retnauer. | ||
| Foul on Northern Virginia. | |||
| 53:32 | Substitution!Northern Virginia substitution: Junior Sanchez for Merouane Boudissa. | ||
| 53:38 | Shot by Suffolk Christian Villalta, Blocked. | ||
| 54:00 | Offside against Suffolk. | ||
| 54:04 | Substitution!Northern Virginia substitution: Josh Cornwell for Battal Karamese. | ||
| 54:38 | Shot by Northern Virginia Jefferson Zelaya, Blocked. | ||
| 54:41 | Shot by Northern Virginia Jefferson Zelaya, Save (by goalie) Rob Retnauer. | ||
| Foul on Northern Virginia. | |||
| 56:01 | Shot by Suffolk Christian Villalta, Save (by goalie) Brandon Cali. | ||
| 56:14 | Corner kick by Suffolk Nick Plate [56:14]. | ||
| 56:26 | Goal!GOAL by Suffolk Victor Montano, Assist by Nick Plate *Off of the corner kick ( 2 - 0 ) |
||
| 56:49 | Offside against Suffolk. | ||
| 57:32 | Substitution!Suffolk substitution: Erick Bustillo for Kevin Quintazaca. | ||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| Foul on Northern Virginia. | |||
| 62:35 | Substitution!Suffolk substitution: Melvin Romero for Anthony Antunes. | ||
| 63:08 | Shot by Suffolk Anthony Antunes, Save (by goalie) Brandon Cali. | ||
| 64:58 | Yellow card on Northern Virginia Junior Sanchez. | ||
| 64:58 | Substitution!Northern Virginia substitution: Mohamed Elnoubi for Junior Sanchez. | ||
| Foul on Northern Virginia. | |||
| 66:17 | Substitution!Suffolk substitution: Denton Henry for Misael Rosa. | ||
| 66:49 | Substitution!Northern Virginia substitution: Merouane Boudissa for Mohamed Elnoubi. | ||
| 67:43 | Corner kick by Suffolk Nick Plate [67:43]. | ||
| 68:02 | Goal!GOAL by Suffolk Andrew Bono *Rebound off of the keeper ( 3 - 0 ) |
||
| 68:30 | Substitution!Northern Virginia substitution: Gabriel Rickmann for Josh Cornwell. | ||
| Foul on Northern Virginia. | |||
| 70:20 | Shot by Suffolk Victor Montano, Save (by goalie) Brandon Cali. | ||
| 90:00 | Corner kick by Suffolk TEAM [90:00]. | ||
| 70:43 | Corner kick by Suffolk Nick Plate [70:43]. | ||
| 71:10 | Substitution!Northern Virginia substitution: Oscar Mbome for Jefferson Zelaya. | ||
| 72:27 | Shot by Suffolk Victor Montano, High. | ||
| 73:39 | Goal!GOAL by Northern Virginia Walter Ulloa, Assist by Gabriel Rickmann and SungHo Kim *Cross pass shot to the upper 90 ( 3 - 1 ) |
||
| 73:39 | Substitution!Suffolk substitution: Anthony Antunes for Melvin Romero. | ||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 76:08 | Shot by Northern Virginia Gabriel Rickmann, Save (by goalie) Rob Retnauer. | ||
| 73:39 | Yellow card on Suffolk Nick Plate. | ||
| Foul on Suffolk. | |||
| 75:00 | Yellow card on Suffolk Erick Bustillo. | ||
| 75:00 | Substitution!Suffolk substitution: Nick Plate for Erick Bustillo. | ||
| 75:00 | Substitution!Northern Virginia substitution: Jefferson Zelaya for Oscar Mbome. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 76:05 | Yellow card on Northern Virginia TEAM. | ||
| 76:05 | Substitution!Suffolk substitution: Bart Montiel for Christian Villalta. | ||
| 76:05 | Substitution!Suffolk substitution: Nolan Lessick for Victor Montano. | ||
| 76:10 | Shot by Northern Virginia Walter Ulloa, High. | ||
| 76:22 | Corner kick by Northern Virginia Keyvan Montero [76:22]. | ||
| 76:31 | Header Shot by Northern Virginia Christopher Nunes, Save (by goalie) Rob Retnauer. | ||
| Foul on Suffolk. | |||
| 78:01 | Shot by Northern Virginia Leland Jameson, Save (by goalie) Rob Retnauer. | ||
| Foul on Suffolk. | |||
| 78:41 | Shot by Suffolk Bart Montiel, Save (by goalie) Brandon Cali. | ||
| Foul on Northern Virginia. | |||
| Foul on Suffolk. | |||
| 81:55 | Yellow card on Northern Virginia Keyvan Montero. | ||
| 81:55 | Substitution!Northern Virginia substitution: Mohammet Karamese for Keyvan Montero. | ||
| 82:29 | Goal!GOAL by Suffolk Anthony Antunes, Assist by Bart Montiel and Kevin Quintazaca *Beat the keeper inside 10 yards ( 4 - 1 ) |
||
| 82:53 | Substitution!Northern Virginia substitution: Battal Karamese for Walter Ulloa. | ||
| 83:48 | Shot by Suffolk Anthony Antunes, Save (by goalie) Brandon Cali. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 84:28 | Offside against Suffolk. | ||
| 85:16 | Substitution!Northern Virginia substitution: Christian Aguilar for Gabriel Rickmann. | ||
| 85:29 | Goal!GOAL by Suffolk Denton Henry *Hot shot past the keeper ( 5 - 1 ) |
||
| 85:54 | Offside against Northern Virginia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


