Suffolk CC at Kingsborough Community College October 9, 2016
Box Score
Suffolk CC
Kingsborough Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 6 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 8 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rob Retnauer (W, 12-1-1) | 1 | 0 | 1 | 45:00 | |
| 1 - Kevin Ramirez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
7:00 | Kevin Quintazaca (Nick Plate) | 1 - 0 |
|
Suffolk CC
1st
|
15:00 | Christian Villalta (Kevin Quintazaca) | 2 - 0 |
|
Suffolk CC
1st
|
19:00 | Nick Plate (unassisted) | 3 - 0 |
|
Suffolk CC
1st
|
21:00 | Denton Henry (Nick Plate) | 4 - 0 |
|
Suffolk CC
2nd
|
63:00 | Victor Montano (Christian Villalta) | 5 - 0 |
|
Suffolk CC
2nd
|
66:00 | Anthony Antunes (Kevin Quintazaca) | 6 - 0 |
|
Suffolk CC
2nd
|
77:00 | Kevin Quintazaca (Kevin Alvarenga) | 7 - 0 |
|
Suffolk CC
2nd
|
85:00 | Anthony Antunes (Kevin Quintazaca) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 16 | 13 | 29 |
| Kingsborough Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 1 | 2 |
| Kingsborough Community College | 12 | 9 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 3 | 7 |
| Kingsborough Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 3 | 2 | 5 |
| Kingsborough Community College | 5 | 2 | 7 |
| Date/Time | October 9, 2016 - 1:00 PM |
|---|---|
| Location | KCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


