Julieta Amaini
13 Julieta Amaini
-
- Position:
- M
-
- Year:
- Fr
-
- gp
- 3
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 3 | 3 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 8 | 8 |
| Shots on goal percentage | 266.7 | 266.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Onondaga Community College | L, 27-10 |
| Apr 1 | Harford Community College | L, 17-10 |
| Apr 12 | Nassau Community College | W, 15-10 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 |
| Apr 26 | at Nassau Community College | W, 17-12 |
| May 6 | at Anne Arundel Community College | L, 24-7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 4 | 400.0 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 4 | 200.0 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 8 | 266.7 |
| Conference | 2 | 2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 8 | 266.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 4 | 400.0 |
| Away | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 4 | 200.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 8 | 266.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 8 | 266.7 |
