Catherine Monteleone
gp
2
gs
2
min
60:00
ga
10
gaa
10.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 60:00 | 0:00 |
| Goals against | 10 | 10 |
| Goals-against average | 10.00 | - |
| Saves | 9 | 9 |
| Save pct | 47.4 | 47.4 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 1 | 60:00 | 0 | 0 | 0.0 |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 1 | 0:00 | 10 | 9 | 47.4 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | - | 0:00 | - | - | 0.0 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 60:00 | 10 | 10.00 | 9 | 47.4 |
| Conference | 1 | 1 | 0:00 | 10 | - | 9 | 47.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 0:00 | 10 | - | 9 | 47.4 |
| Away | 1 | 1 | 60:00 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 2 | 60:00 | 10 | 10.00 | 9 | 47.4 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 0 | 0.0 |
| April | 1 | 1 | 0:00 | 10 | - | 9 | 47.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
