Kela Gelling
gp
3
p
15
g
13
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 15 | 12 |
| Goals | 13 | 10 |
| Assists | 2 | 2 |
| Shots | 10 | 10 |
| Shooting percentage | 130.0 | 100.0 |
| Shots on goal | 21 | 17 |
| Shots on goal percentage | 210.0 | 170.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 7 |
| Draw controls | 10 | 9 |
| Turnovers | 3 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 3 | 0 | 3 | 0-0 | 0 | - | 4 | - |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 7 | 0 | 7 | 0-0 | 7 | 100.0 | 13 | 185.7 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 4 | 133.3 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 2 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 13 | 2 | 15 | 0-0 | 10 | 130.0 | 21 | 210.0 |
| Conference | 2 | 2 | 10 | 2 | 12 | 0-0 | 10 | 100.0 | 17 | 170.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 7 | 0 | 7 | 0-0 | 7 | 100.0 | 13 | 185.7 |
| Away | 2 | 2 | 6 | 2 | 8 | 0-0 | 3 | 200.0 | 8 | 266.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 13 | 2 | 15 | 0-0 | 10 | 130.0 | 21 | 210.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | 1 | 3 | 0 | 3 | 0-0 | 0 | - | 4 | - |
| April | 2 | 2 | 10 | 2 | 12 | 0-0 | 10 | 100.0 | 17 | 170.0 |
