Lauren Geyer
gp
3
p
8
g
7
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 8 | 6 |
| Goals | 7 | 5 |
| Assists | 1 | 1 |
| Shots | 5 | 5 |
| Shooting percentage | 140.0 | 100.0 |
| Shots on goal | 12 | 9 |
| Shots on goal percentage | 240.0 | 180.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 5 |
| Draw controls | 1 | 1 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Howard Community College | L, 18-2 | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | W, 12-11 | 2 | 0 | 2 | 0-0 | 0 | - | 3 | - |
| Mar 25 | Onondaga Community College | L, 27-10 | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Nassau Community College | W, 15-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 4 | 200.0 |
| Apr 23 | at Mohawk Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 26 | at Nassau Community College | W, 17-12 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 5 | 166.7 |
| May 6 | at Anne Arundel Community College | L, 24-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 7 | 1 | 8 | 0-0 | 5 | 140.0 | 12 | 240.0 |
| Conference | 2 | 2 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 9 | 180.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 4 | 200.0 |
| Away | 2 | 2 | 5 | 1 | 6 | 0-0 | 3 | 166.7 | 8 | 266.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 7 | 1 | 8 | 0-0 | 5 | 140.0 | 12 | 240.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | - | 3 | - |
| April | 2 | 2 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 9 | 180.0 |
