Samantha Bylott
23 Samantha Bylott
-
- Position:
- M
-
- Year:
- Fr
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 200.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 0 | - |
| Turnovers | 4 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | Erie Community College | W, 10-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Anne Arundel Community College | L, 20-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Apr 8 | Erie Community College | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Nassau Community College | W, 8-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Anne Arundel Community College | L, 20-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| April | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Away | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Month | ||||||||||
| April | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
