Alissa Ramos
gp
6
p
13
g
9
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 13 | 0 |
| Goals | 9 | - |
| Assists | 4 | - |
| Shots | 13 | - |
| Shooting percentage | 69.2 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 107.7 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 22 | - |
| Turnovers | 4 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Erie Community College | W, 10-6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Anne Arundel Community College | L, 20-7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Apr 8 | Erie Community College | W, 10-6 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 6 | 200.0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Apr 14 | Howard Community College | L, 19-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | Nassau Community College | W, 20-10 | 3 | 3 | 6 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 5 | at Anne Arundel Community College | L, 20-7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 9 | 4 | 13 | 0-2 | 13 | 69.2 | 14 | 107.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 4 | 12 | 0-0 | 8 | 100.0 | 12 | 150.0 |
| Away | 2 | 2 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 2 | 40.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 7 | 4 | 11 | 0-0 | 7 | 100.0 | 11 | 157.1 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 3 | 50.0 |
| April | 5 | 5 | 9 | 4 | 13 | 0-0 | 9 | 100.0 | 14 | 155.6 |
| May | 1 | 1 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 0 | 0.0 |
