Andrea Salgado
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Erie Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Nassau Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Anne Arundel Community College | L, 20-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Potomac State College of WVU | - | - | - | - | - | - | - | - | |
| Apr 7 | CCBC Essex | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Erie Community College | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Nassau Community College | W, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Howard Community College | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Nassau Community College | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Anne Arundel Community College | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
